Jump to content

Midland Fed Stafford Open Result 25/5/13


Recommended Posts

430 birds libbed in a light north west wind

 

1st J Wilkinson A/D 1393 £92

2nd I Gibson W/C 1380 £64

3rd Mr&Mrs NaylesW/C 1367 £47

4th W Duncan W/C 1357 £54

5th R&S Peden A/D 1355 £80

6th M Hilley A/D 1352 £10

7th W Cochrane C/H 1341 £36

8th J Ross A/D 1334 £4

9th J Wilkinson A/D 1333 £4

10thJ Wilkinson A/D 1333 £4

11th C Grieve W/C 1328 £41

12th J Murphy 1 A/D 1327 £16

13th C Grieve W/C 1327 £4

14th D Love A/D 1322 £4

15th G McLean C/H 1321 £8

16th I Rankin A/D 1312 £3

17th E Porter A/D 1307 £3

18th J Speirs A/D 1301 £1

19th I Gibson W/C 1294 £5

20th J Wilkinson A/D 1291 £3

 

Yearling derby

 

1st J Wilkinson A/D 1393 £94

2nd W Duncan W/C 1357 £59

3rd M Hilley A/D 1352 £13

4th W Cochrane C/H 1341 £48

5th J Wilkinson A/D 1334 £4

6th D Love A/D 1322 £6

7th G McLean C/H 1321 £4

8th E Porter A/D 1307 £3

9th W Rollo D/Y 1301

10th I Gibson W/C 1294

11th Mr&Mrs McKeeW/C 1288

12th G Mann A/D 1288

13th J Murphy 1 A/D 1281

Well done Jimmy Wilkinson on another great performance plus a nice lift of over £300

also well done fellow club mates Ian Gibson/Malcolm Nayles/Wullie Duncan .

Link to comment
Share on other sites

430 birds libbed in a light north west wind

 

1st J Wilkinson A/D 1393 £92

2nd I Gibson W/C 1380 £64

3rd Mr&Mrs NaylesW/C 1367 £47

4th W Duncan W/C 1357 £54

5th R&S Peden A/D 1355 £80

6th M Hilley A/D 1352 £10

7th W Cochrane C/H 1341 £36

8th J Ross A/D 1334 £4

9th J Wilkinson A/D 1333 £4

10thJ Wilkinson A/D 1333 £4

11th C Grieve W/C 1328 £41

12th J Murphy 1 A/D 1327 £16

13th C Grieve W/C 1327 £4

14th D Love A/D 1322 £4

15th G McLean C/H 1321 £8

16th I Rankin A/D 1312 £3

17th E Porter A/D 1307 £3

18th J Speirs A/D 1301 £1

19th I Gibson W/C 1294 £5

20th J Wilkinson A/D 1291 £3

 

Yearling derby

 

1st J Wilkinson A/D 1393 £94

2nd W Duncan W/C 1357 £59

3rd M Hilley A/D 1352 £13

4th W Cochrane C/H 1341 £48

5th J Wilkinson A/D 1334 £4

6th D Love A/D 1322 £6

7th G McLean C/H 1321 £4

8th E Porter A/D 1307 £3

9th W Rollo D/Y 1301

10th I Gibson W/C 1294

11th Mr&Mrs McKeeW/C 1288

12th G Mann A/D 1288

13th J Murphy 1 A/D 1281

Well done Jimmy Wilkinson on another great performance plus a nice lift of over £300

also well done fellow club mates Ian Gibson/Malcolm Nayles/Wullie Duncan .

well done billy cochrane only racing 4 birds and all home again good on you billy

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...