Jump to content

Flimby H/S Stafford 18/8/12


Recommended Posts

Flimby Homing Society

Secretary: J.Nelson

Stafford Nâ°1 Y.B. on 18/08/2012 at 15:30 hrs

8 Members sent birds 275

Liberated in a South West Wind

 

Pos Name Sent AFT Clocked Distance Bird Colour Sex Velocity Pools

1 ABromley&Co 25 03:03:50 18:33:50 141m927y GB12D02648 Blue H 1354.961

2 KGraham 39 03:06:10 18:36:10 141m1725y GB12D02559 Cheq C 1342.265

3 EPape 29 03:06:33 18:36:33 141m584y GB12D02743 Blue H 1333.391 Nom,LP

4 Hodgson,Tinnion&Aitken 39 03:08:45 18:38:45 141m334y GB12D02872 Cheq H 1316.525

5 EPape 29 03:09:02 18:39:02 141m584y GB12D02777 Blue Pd C 1315.874

6 Nelson&Crellin 45 03:08:50 18:38:50 141m235y GB12D04224 Blue C 1315.419 Nom, AH

7 JVarty&Son 44 03:09:23 18:39:24 140m1116y GB12D03040 Blue Pd H 1306.951

8 GWeaver 36 03:11:57 18:41:57 141m778y GB12D02704 Cheq H 1296.890

9 Mr&MrsProctor 18 03:12:06 18:42:06 141m507y GB12D02848 Blue Wf C 1294.360

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

  • Advert: Morray Firth One Loft Classic
  • Advert: M.A.C. Lofts Pigeon Products
  • Advert: RV Woodcraft
  • Advert: B.Leefe & Sons
  • Advert: Apex Garden Buildings
  • Advert: Racing Pigeon Supplies
  • Advert: Solway Feeders


×
×
  • Create New...