Sedgefield Young Bird flown on 09/09/2018
North of Scotland Federation
40 Members Liberated 514 birds in a Brisk WSW wind with broken cloud
Fed Name Ring Number Distance Time Velocity
M Y H M S
Section Club S
1 E1 C MCRAE Fr. & District SU18NE3062 H 210 533 3 32 57.0 1738.122
2 E2 C MCRAE Fr. & District SU18NE3012 H 210 533 3 32 60.0 1737.714
3 E3 H McALLISTER Phd. & District SU18NE2149 H 204 1227 3 28 40.0 1726.519
4 E4 H McALLISTER Phd. & District SU18NE2127 H 204 1227 3 28 41.0 1726.381
5 E5 H McALLISTER Phd. & District SU18NE2124 H 204 1227 3 28 42.0 1726.243
6 E6 H McALLISTER Phd. & District SU18NE2141 H 204 1227 3 29 11.0 1722.255
7 E7 S MASKAME Phd. & District SU18NE1710 C 198 996 3 24 15.0 1711.021
8 E8 C MCRAE Fr. & District SU18NE3005 C 210 533 3 36 31.0 1709.490
9 E9 S MASKAME Phd. & District SU18NE1618 H 198 996 3 24 45.0 1706.842
10 E10 S MASKAME Phd. & District SU18NE1653 C 198 996 3 25 15.0 1702.685
11 E11 G FINDLAY Phd. & District SU18NE1998 H 205 638 3 32 51.0 1698.088
12 E12 J & A DONALDSON Phd. & District SU18NE1847 H 198 269 3 25 32.0 1696.800
13 E13 J & A DONALDSON Phd. & District SU18NE1855 H 198 269 3 25 33.0 1696.663
14 E14 J & A DONALDSON Phd. & District SU18NE1863 H 198 269 3 25 36.0 1696.250
15 E15 J & A DONALDSON Phd. & District SU18NE1838 C 198 269 3 25 38.0 1695.975
16 E16 J & A DONALDSON Phd. & District IHU18S084483 C 198 269 3 25 39.0 1695.838
17 E17 J & A DONALDSON Phd. & District SU18NE1817 H 198 269 3 25 43.0 1695.288
18 E18 J & A DONALDSON Phd. & District SU18NE1839 H 198 269 3 25 49.0 1694.464
19 E19 C & M WILLIAMS Phd. & District SU18NE2787 C 194 1330 3 22 41.0 1691.160
20 E20 C & M WILLIAMS Phd. & District SU18NE2659 C 194 1330 3 22 53.0 1689.493
21 E21 C & M WILLIAMS Phd. & District SU18NE2748 C 194 1330 3 23 3.0 1688.106
22 E22 G WILLOX Phd. & District SU18NE1757 H 197 1526 3 26 24.0 1687.238
23 E23 R MCKENZIE Inverurie SU18NE5512 H 180 569 3 8 24.0 1684.549
24 E24 J ( Ian ) GIBB Fr. & District SU18NE3174 H 210 698 3 41 55.0 1668.635
25 E25 J ( Ian ) GIBB Fr. & District SU18NE3171 C 210 698 3 42 54.0 1661.274
26 E26 J ( Ian ) GIBB Fr. & District SU18NE3188 C 210 698 3 42 59.0 1660.653
27 E27 C MCRAE Fr. & District SU18NE3034 H 210 533 3 42 55.0 1660.410
28 E28 C MCRAE Fr. & District SU18NE3025 H 210 533 3 43 4.0 1659.293
29 E29 C MCRAE Fr. & District SU18NE2153 C 210 533 3 43 18.0 1657.559
30 E30 C & M WILLIAMS Phd. & District SU18NE2660 C 194 1330 3 27 6.0 1655.094
Page 1 of 1