Bo'ness Homing Society
Secretary: Kathryn Manger
Consett on 26/08/2012 at 10:00 hrs
327 Club Birds.
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PMorrison | 02:12:39 | 12:12:36 | 104m1720y | SU12CA3725BBH | 1392.669 | x | |||||||
2 | PMorrison | 02:14:47 | 12:14:44 | 104m1720y | SU12CA3724BBH | 1370.647 | x | |||||||
3 | PMorrison | 02:15:16 | 12:15:13 | 104m1720y | SU12CA3042BPC | 1365.754 | x | |||||||
4 | PMorrison | 02:16:50 | 12:16:47 | 104m1720y | SU12CA3858MYC | 1350.132 | x | |||||||
5 | MBrown | 02:18:43 | 12:18:43 | 105m1138y | SU12CA3248RDC | 1340.336 | ||||||||
6 | JBoyd | 02:17:50 | 12:17:51 | 104m1516y | NEHU123491BBH | 1338.828 | x | |||||||
7 | AMay | 02:19:33 | 12:19:33 | 105m1532y | GB12E38235BBH | 1335.235 | ||||||||
8 | PMorrison | 02:19:51 | 12:19:48 | 104m1720y | SU12CA3047BKP | 1321.035 | x | |||||||
9 | PMorrison | 02:20:00 | 12:19:57 | 104m1720y | SU12CA3035BBC | 1319.621 | x | |||||||
10 | MSneddon | 02:21:51 | 12:21:51 | 105m598y | SU12CA3867WHC | 1307.000 | x | |||||||
11 | AShanks | 02:23:17 | 12:23:17 | 105m1594y | SU12CA3757BBC | 1300.807 | x | x | x | x | x | x | x | |
12 | MBrown | 02:24:43 | 12:24:43 | 105m1138y | SU12CA3267CHH | 1284.774 | ||||||||
13 | MBrown | 02:24:45 | 12:24:45 | 105m1138y | SU12CA3263BBH | 1284.478 | ||||||||
14 | RHenderson | 02:27:03 | 12:27:03 | 105m1630y | SU12CA3519CPH | 1267.800 | x | |||||||
15 | RHenderson | 02:27:09 | 12:27:09 | 105m1630y | SU12CA3521BPC | 1266.938 | x | |||||||
16 | FrickletonBrothers | 02:26:52 | 12:26:52 | 105m1164y | SU12CA3074CHH | 1266.210 | x | |||||||
17 | JSmith | 02:25:19 | 12:25:19 | 103m1101y | SU12CA3643BBH | 1255.059 | x | |||||||
18 | SBellamy | 02:29:55 | 12:29:55 | 105m136y | SU12CA3106CHH | 1233.592 | x | |||||||
19 | MSneddon | 02:30:43 | 12:30:43 | 105m598y | SU12CA3872CHH | 1230.109 | x | x | x | x | x | |||
20 | PWard | 02:30:16 | 12:30:16 | 101m1644y | SU12ML3098CHC | 1193.897 | x | x | x | x | x | x |
P Morrison=£30.90 A Shanks=£29.30 M Sneddon=£0.20
Any objections to these results must be made in writing to Kathryn Manger by 02/09/2012
Generated with software supplied by East Coast Software