Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Perth on 26/08/2012 at 10:00 hrs
14 Members clocked 332 birds
614 Club Birds. Broken cloud - No wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | J&ADonaldson | PD | 02:18:35 | 12:18:36 | 98m366y | IHU12S440BLH | 1247.194 |
2 | J&ADonaldson | PD | 02:18:45 | 12:18:46 | 98m366y | IHU12S429BLC | 1245.696 |
3 | J&ADonaldson | PD | 02:18:57 | 12:18:58 | 98m366y | SU12F1385CHH | 1243.903 |
4 | C&MWilliams | PD | 02:13:39 | 12:13:40 | 94m257y | SU12NE312CHC | 1239.741 |
5 | C&MWilliams | PD | 02:13:41 | 12:13:42 | 94m257y | SU12NE320CHH | 1239.432 |
6 | C&MWilliams | PD | 02:13:44 | 12:13:45 | 94m257y | SU12NE301CPC | 1238.969 |
7 | Maskame&Mackie | PD | 02:20:14 | 12:20:15 | 98m160y | SU12NE155BLH | 1231.052 |
8 | Mr&MrsPMetcalfe | PD | 02:18:29 | 12:18:30 | 94m1246y | SU12NE190BPC | 1203.615 |
9 | Mr&MrsPMetcalfe | PD | 02:19:07 | 12:19:08 | 94m1246y | SU12NE197CWC | 1198.135 |
10 | Mr&MrsPMetcalfe | PD | 02:19:07 | 12:19:08 | 94m1246y | SU12NE185BWC | 1198.135 |
11 | Maskame&Mackie | PD | 02:24:42 | 12:24:43 | 98m160y | SU12NE17BLH | 1193.053 |
12 | Maskame&Mackie | PD | 02:26:13 | 12:26:14 | 98m160y | SU12NE99BLH | 1180.679 |
13 | GordonWillox | PD | 02:26:31 | 12:26:32 | 98m297y | SU12NE1345CWH | 1179.196 |
14 | GordonWillox | PD | 02:27:23 | 12:27:24 | 98m297y | SU12NE1321CHC | 1172.262 |
15 | DavidHay | PD | 02:27:15 | 12:27:16 | 97m1559y | SU12NE1432DCC | 1169.942 |
16 | DavidHay | PD | 02:27:22 | 12:27:23 | 97m1559y | SU12NE1435CPH | 1169.016 |
17 | GordonWillox | PD | 02:29:17 | 12:29:18 | 98m297y | SU12NE1336CHC | 1157.343 |
18 | ChrisDonaldson | PD | 02:31:01 | 12:31:02 | 98m742y | SU12NE527CHC | 1147.006 |
19 | GeorgeTaylor | PD | 02:31:35 | 12:31:36 | 98m1307y | SU12NE2092MLC | 1146.446 |
20 | GeorgeTaylor | PD | 02:31:39 | 12:31:40 | 98m1307y | SU12NE2033CHH | 1145.942 |
21 | RobertWhyte | PD | 02:32:34 | 12:32:35 | 99m562y | SU12NE1532BLH | 1145.708 |
22 | GeorgeTaylor | PD | 02:31:41 | 12:31:42 | 98m1307y | SU12NE2086MLC | 1145.690 |
23 | DavidHay | PD | 02:31:47 | 12:31:48 | 97m1559y | SU12NE1400CHC | 1135.001 |
24 | RobertWhyte | PD | 02:34:39 | 12:34:40 | 99m562y | SU12NE1475GRC | 1130.275 |
25 | ChrisDonaldson | PD | 02:34:37 | 12:34:38 | 98m742y | SU12NE522CHH | 1120.301 |
26 | ChrisDonaldson | PD | 02:34:46 | 12:34:47 | 98m742y | SU12NE508CHC | 1119.215 |
27 | RobertWhyte | PD | 02:37:03 | 12:37:04 | 99m562y | SU12NE1494BLH | 1113.003 |
Well done on the TREBLE Mr & Mrs Donaldson. A great win!!!
Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 02/09/2012
Generated with software supplied by East Coast Software