Bo'ness Homing Society
Secretary: Kathryn Manger
Otterburn on 18/08/2012 at 13:30 hrs
481 Club Birds.
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AShanks | 01:49:00 | 15:19:00 | 79m825y | SU12CA3736PDC | 1283.165 | x | x | x | x | x | x | ||
2 | MBrown | 01:49:52 | 15:19:52 | 79m391y | SU12CA3078RDC | 1268.915 | ||||||||
3 | MSneddon | 01:51:35 | 15:21:35 | 78m824y | SU12CA3872CHH | 1237.676 | x | |||||||
4 | ABrown | 01:51:41 | 15:21:40 | 78m866y | SU12CA3239CHC | 1236.910 | ||||||||
5 | PMorrison | 01:52:18 | 15:22:18 | 78m852y | SU12CA3720BBH | 1230.027 | x | |||||||
6 | JJohnston | 01:53:07 | 15:23:08 | 78m844y | SU12CA3605CHH | 1220.906 | ||||||||
7 | PMorrison | 01:53:35 | 15:23:35 | 78m852y | SU12CA3022CHC | 1216.129 | x | |||||||
8 | GHarper | 01:55:16 | 15:25:16 | 79m826y | SU12CA3470CHC | 1213.288 | x | |||||||
9 | PWard | 01:50:38 | 15:20:38 | 75m783y | SU12CA2641BBC | 1200.208 | x | x | ||||||
10 | PMorrison | 01:56:29 | 15:26:29 | 78m852y | SU12CA3055CHC | 1185.852 | x | x | ||||||
11 | MSneddon | 01:57:21 | 15:27:21 | 78m824y | SU12CA3845CHC | 1176.856 | x | |||||||
12 | MBrown | 01:59:48 | 15:29:48 | 79m391y | SU12CA3250CWF | 1163.735 | ||||||||
13 | Tomney&Shanks | 02:00:48 | 15:30:43 | 79m783y | SU12CA3096WHC | 1157.423 | ||||||||
14 | JWilliamson | 02:03:30 | 15:33:30 | 78m1088y | SU12CA3966WHC | 1120.353 | x | |||||||
15 | JBoyd | 02:04:01 | 15:34:02 | 78m679y | SU12CA3149DPC | 1112.293 | x | |||||||
16 | SBellamy | 02:05:56 | 15:35:56 | 78m1061y | SU12CA3106CHH | 1098.526 | x | |||||||
17 | FrickletonBrothers | 02:15:29 | 15:45:29 | 79m396y | SU12CA3447MYH | 1029.160 | x | |||||||
18 | Tomney&Shanks | 02:17:15 | 15:47:11 | 79m783y | WHUT1203745CHC | 1018.706 | x | x | x | x | x | x | x | |
19 | JSmith | 02:14:22 | 15:44:22 | 77m524y | SU12CA3820BWF | 1012.483 | x | |||||||
20 | PWard | 02:14:23 | 15:44:23 | 75m783y | SU12ML3098CHC | 988.091 | x | x | x | x | x | x | x | x |
Any objections to these results must be made in writing to Kathryn Manger by 25/08/2012
Generated with software supplied by East Coast Software