Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Thornton on 04/08/2012 at 10:00 hrs
36 Members clocked birds
635 Federation Birds. Light East Nth East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | M.Main | SC | 01:41:20 | 11:41:20 | 73m1441y | SU12AB1125BC | 1282.115 |
2 | M.Main | SC | 01:41:25 | 11:41:25 | 73m1441y | SU12AB1141BH | 1281.062 |
3 | M.Main | SC | 01:41:27 | 11:41:27 | 73m1441y | SU12AB1136BC | 1280.641 |
4 | M.Main | SC | 01:41:30 | 11:41:30 | 73m1441y | SU11AB1137BCC | 1280.010 |
5 | M.Main | SC | 01:41:41 | 11:41:41 | 73m1441y | SU12AB1112MC | 1277.702 |
6 | M.Main | SC | 01:41:43 | 11:41:43 | 73m1441y | SU12AB1109BC | 1277.283 |
7 | G&C.Rae | AD | 01:50:28 | 11:50:28 | 79m1468y | SU12AB3526RC | 1271.949 |
8 | S&A.Robertson&Sons1 | AC | 01:49:51 | 11:49:51 | 79m318y | SU12AB2563CHH | 1268.621 |
9 | G.Carroll | SB | 01:49:57 | 11:49:57 | 79m398y | SU12AB371RC | 1268.195 |
10 | G.Carroll | SB | 01:49:57 | 11:49:57 | 79m398y | SU12AB373CHC | 1268.195 |
11 | G.Carroll | SB | 01:49:59 | 11:49:59 | 79m398y | SU12AB368GZC | 1267.810 |
12 | G.Carroll | SB | 01:50:00 | 11:50:00 | 79m398y | SU12AB383DCH | 1267.618 |
13 | G.Carroll | SB | 01:50:04 | 11:50:04 | 79m398y | SU12AB363CHC | 1266.850 |
14 | G.Carroll | SB | 01:50:06 | 11:50:06 | 79m398y | SU12AB380CHC | 1266.467 |
15 | G.Carroll | SB | 01:50:06 | 11:50:06 | 79m398y | SU12AB365CPH | 1266.467 |
16 | G.Carroll | SB | 01:50:10 | 11:50:10 | 79m398y | SU12AB384BH | 1265.700 |
17 | G.Carroll | SB | 01:50:11 | 11:50:11 | 79m398y | SU12AB350RH | 1265.509 |
18 | G.Weatherly | AD | 01:48:43 | 11:48:44 | 78m293y | SU12AF107BPH | 1265.377 |
19 | G&C.Rae | AD | 01:51:06 | 11:51:06 | 79m1468y | SU12AB3582BCH | 1264.698 |
20 | G.Carroll | SB | 01:50:16 | 11:50:16 | 79m398y | SU12AB341DCC | 1264.553 |
21 | S&A.Robertson&Sons2 | AC | 01:50:38 | 11:50:38 | 79m677y | SU12AB2486WFH | 1262.883 |
22 | S&A.Robertson&Sons2 | AC | 01:50:39 | 11:50:39 | 79m677y | SU12AB2487DCH | 1262.693 |
23 | S&A.Robertson&Sons2 | AC | 01:50:41 | 11:50:41 | 79m677y | SU12AB2517DCC | 1262.313 |
24 | S&A.Robertson&Sons2 | AC | 01:50:42 | 11:50:42 | 79m677y | SU12AB2510WFC | 1262.123 |
25 | S&A.Robertson&Sons1 | AC | 01:50:29 | 11:50:29 | 79m318y | SU12AB2567DPC | 1261.349 |
26 | S&A.Robertson&Sons1 | AC | 01:50:30 | 11:50:30 | 79m318y | SU12AV5049WFH | 1261.158 |
27 | G.Carroll | SB | 01:50:40 | 11:50:40 | 79m398y | SU12AB346BC | 1259.982 |
28 | G.Carroll | SB | 01:50:41 | 11:50:41 | 79m398y | SU12AB358RH | 1259.792 |
29 | A.Rae | SB | 01:50:52 | 11:50:52 | 79m578y | SU12AB76CHH | 1259.333 |
30 | D.McPherson | AD | 01:50:06 | 11:50:06 | 78m1316y | GB12Z59297WFC | 1258.819 |
SC. 5 Members Sent 104 Birds. 1st M.Main 1282.11
AD. 9 Members Sent 161 Birds. 1st G&C.Rae 1271.94
AC. 6 Members Sent 97 Birds. 1st S&A.Robertson&Sons 1268.62
SB. 10 Members Sent 163 Birds. 1st G.Carroll 1268.19
MK. 2 Members Sent 30 Birds. 1st A.Williamson 1253.21
GC.. 4 Members Sent 80 Birds. 1st G.Grant 1239.32
Any objections to these results must be made in writing to Secretary by 11/08/2012
Generated with software supplied by East Coast Software