Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Maidstone on 25/06/2012 at 06:45 hrs
16 Members clocked birds
71 Federation Birds. Light North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | J.Coutts&Son | SB | 11:54:22 | 18:39:23 | 433m848y | SU10P4282BH | 1067.973 |
2 | A.Rae | SB | 12:57:02 | 19:42:05 | 427m282y | SU10AB1821BH | 967.517 |
3 | A.Rae | SB | 14:04:00 | 20:49:03 | 427m282y | SU09AB2923BH | 890.751 |
4 | Cowie&Mackie | AD | 14:22:02 | 21:07:04 | 427m692y | SU10AB778BH | 872.596 |
5 | G.G.Sinclair | AC | 14:54:52 | 21:39:50 | 427m1297y | SU07AB2104BC | 841.254 |
6 | M.Massie | AD | 18:56:59 | 07:11:58 | 426m1110y | SU10AB623CPC | 660.398 |
7 | S&A.Robertson&Sons2 | AC | 20:02:19 | 08:17:17 | 427m515y | SU10AB70CHC | 625.482 |
8 | S&A.Robertson&Sons2 | AC | 20:18:37 | 08:33:35 | 427m515y | SU10AB74DCH | 617.116 |
9 | G.Cameron | SB | 20:45:04 | 09:00:02 | 424m414y | SU11AB1837DCC | 599.684 |
10 | G.G.Sinclair | AC | 21:01:33 | 09:16:31 | 427m1297y | SU10AB331BC | 596.734 |
11 | G.G.Sinclair | AC | 21:11:01 | 09:25:59 | 427m1297y | SU09AB106DCC | 592.289 |
12 | R.Scott | SB | 21:37:45 | 09:52:05 | 427m1663y | SU09AB3278BC | 580.370 |
13 | D.Pirie | AD | 22:31:22 | 10:46:20 | 426m839y | SU10AB1038DPC | 555.431 |
14 | M.Main | SC | 22:19:58 | 10:35:00 | 420m1035y | SU10AB3245BH | 552.427 |
15 | J.Ellis | SC | 23:30:54 | 11:45:55 | 434m15y | SU09AB3942WC | 541.395 |
16 | G.G.Sinclair | AC | 23:41:10 | 11:56:08 | 427m1297y | SU07AB2919DCC | 529.712 |
17 | M.Main | SC | 23:54:16 | 12:09:18 | 420m1035y | SU10AB3251CHH | 516.106 |
18 | G&C.Rae | AD | 26:22:16 | 14:37:17 | 427m216y | SU10AB1000BC | 475.101 |
19 | G&C.Rae | AD | 27:35:12 | 15:50:13 | 427m216y | SU11AB76BH | 454.166 |
SB. 5 Members Sent 18 Birds. 1st J.Coutts&Son 1067.97
AD. 5 Members Sent 20 Birds. 1st Cowie&Mackie 872.59
AC. 2 Members Sent 14 Birds, 1st G.G.Sinclair 841.25
SC. 3 Members Sent 7 Birds. 1st M.Main 552.42
GS. 1 Member Sent 12 Birds.
Any objections to these results must be made in writing to Secretary by 02/07/2012
Generated with software supplied by East Coast Software