Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Perth on 24/06/2012 at 15:00 hrs
10 Members clocked 71 birds
140 Club Birds. Light west wind turning moderate west north west
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | C&MWilliams | PD | 02:21:58 | 17:21:58 | 94m257y | SU09NE3947DCC | 1167.043 |
2 | C&MWilliams | PD | 02:22:14 | 17:22:14 | 94m257y | GB11N83698CHC | 1164.855 |
3 | Maskame&Mackie | PD | 02:28:21 | 17:28:21 | 98m160y | SU11NE1582BLC | 1163.734 |
4 | C&MWilliams | PD | 02:23:54 | 17:23:54 | 94m257y | SU11NE1790GRH | 1151.365 |
5 | GeorgeTaylor | PD | 02:31:11 | 17:31:11 | 98m1307y | SU10NE8115BLH | 1149.512 |
6 | GeorgeTaylor | PD | 02:31:13 | 17:31:13 | 98m1307y | SU10NE8050BPC | 1149.258 |
7 | J&ADonaldson | PD | 02:30:30 | 17:30:30 | 98m366y | SU11NE2682RC | 1148.478 |
8 | GeorgeTaylor | PD | 02:31:33 | 17:31:33 | 98m1307y | SU05NE5874BLH | 1146.730 |
9 | Maskame&Mackie | PD | 02:30:41 | 17:30:41 | 98m160y | SU11NE1598CHC | 1145.714 |
10 | J&ADonaldson | PD | 02:31:20 | 17:31:20 | 98m366y | SU10NE916BLH | 1142.154 |
11 | J&ADonaldson | PD | 02:32:48 | 17:32:48 | 98m366y | SU11NE2635RH | 1131.191 |
12 | Maskame&Mackie | PD | 02:33:50 | 17:33:50 | 98m160y | SU10NE7384CHH | 1122.254 |
13 | DavidHay | PD | 02:38:27 | 17:38:27 | 97m1559y | SU09NE2618RH | 1087.277 |
14 | DavidHay | PD | 02:40:07 | 17:40:07 | 97m1559y | SU10NE1045BLH | 1075.959 |
15 | DavidHay | PD | 02:41:45 | 17:41:45 | 97m1559y | SU11NE2786DCH | 1065.094 |
16 | ChrisDonaldson | PD | 02:46:37 | 17:46:37 | 98m742y | SU11NE2122MLH | 1039.558 |
17 | ChrisDonaldson | PD | 03:08:14 | 18:08:14 | 98m742y | SU10NE8222RC | 920.183 |
18 | ChrisDonaldson | PD | 04:00:06 | 19:00:06 | 98m742y | SU11NE2166BKH | 721.414 |
Well done Clint and Mhairi on a fine win and also on winning the Scottish
Average Trophy.
Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 01/07/2012
Generated with software supplied by East Coast Software