Bo'ness Homing Society
Secretary: Kathryn Manger
Witton Castle on 09/06/2012 at 09:10 hrs
161 Club Birds.
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MSneddon | 03:19:05 | 12:29:05 | 117m1208y | SU11CA3787CHH | 1040.409 | x | |||||||
2 | SBellamy | 03:19:37 | 12:29:37 | 117m1384y | SU10CA20BBC | 1038.510 | x | |||||||
3 | ABrown | 03:19:52 | 12:29:52 | 117m1236y | SU09CA835CHH | 1036.471 | ||||||||
4 | RHenderson | 03:21:51 | 12:31:51 | 118m1057y | SU11CA3253CPH | 1034.119 | x | |||||||
5 | AShanks | 03:21:51 | 12:31:51 | 118m1027y | SU10CA541CHC | 1033.971 | x | x | x | x | x | x | x | |
6 | MSneddon | 03:24:07 | 12:34:07 | 117m1208y | SU10CA650MYC | 1014.753 | x | |||||||
7 | RHenderson | 03:28:56 | 12:38:56 | 118m1057y | SU11CA3268BBH | 999.060 | x | |||||||
8 | GHarper | 03:29:05 | 12:39:05 | 118m1025y | SU11CA3302BBC | 998.191 | x | x | ||||||
9 | GHarper | 03:29:08 | 12:39:08 | 118m1025y | GB09E15660BBC | 997.952 | ||||||||
10 | Mr&mrsManger | 03:29:39 | 12:39:39 | 117m47y | SU11CA3357CHC | 982.433 | x | x | x | x | x | x | x | |
11 | Sidley&Martin | 03:32:59 | 12:42:59 | 118m1027y | SU06CA2246GRH | 979.922 | x | x | x | x | x | x | x | |
12 | GHarper | 03:33:11 | 12:43:11 | 118m1025y | SU11CA3310BBC | 978.993 | ||||||||
13 | MBrown | 03:33:46 | 12:43:46 | 118m555y | SU10CA183RDC | 974.082 | ||||||||
14 | MBrown | 03:34:33 | 12:44:33 | 118m555y | SU11CA3044CHH | 970.526 | x | x | x | x | x | x | x | |
15 | ABrown | 03:34:10 | 12:44:10 | 117m1236y | SU11CA2965CHH | 967.265 | ||||||||
16 | RHenderson | 03:39:55 | 12:49:55 | 118m1057y | SU10CA435BPC | 949.164 | x | |||||||
17 | SBellamy | 03:42:19 | 12:52:19 | 117m1384y | SU09CA748BBC | 932.472 | x | x | ||||||
18 | JWilliamson | 03:43:20 | 12:53:20 | 117m1483y | SU11CA3595BBC | 928.670 | ||||||||
19 | RHenderson | 03:49:58 | 12:59:58 | 118m1057y | SU10CA405DCH | 907.684 | x | |||||||
20 | FrickletonBrothers | 04:09:16 | 13:19:16 | 118m598y | SU11CA3223BBH | 835.563 |
A Shanks=£41.50 M Sneddon £15.18 S Bellamy £7.22 G Harper
£1.80 Mr&Mrs Manger £0.90
Any objections to these results must be made in writing to Kathryn Manger by 16/06/2012
Generated with software supplied by East Coast Software