Bo'ness Homing Society
Secretary: Kathryn Manger
Newark on 02/06/2012 at 07:45 hrs
320 Club Birds.
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MBrown | 05:24:24 | 13:09:24 | 231m1300y | SU10CA216BBC | 1257.239 | ||||||||
2 | MBrown | 05:24:29 | 13:09:29 | 231m1300y | SU10CA227BBC | 1256.916 | x | x | x | x | x | |||
3 | FrickletonBrothers | 05:25:45 | 13:10:45 | 231m1400y | SU09CA1003DCC | 1252.371 | x | x | x | x | ||||
4 | AMay | 05:41:17 | 13:26:17 | 232m27y | SU11CA1405CHH | 1196.504 | ||||||||
5 | AShanks | 05:59:17 | 13:44:17 | 232m61y | SU10CA548MYC | 1136.654 | ||||||||
6 | W&WDoudie | 06:14:06 | 13:59:06 | 231m843y | SU09CA940BWF | 1089.017 | ||||||||
7 | RHenderson | 06:15:23 | 14:00:23 | 232m71y | SU11CA3278BBH | 1087.931 | x | |||||||
8 | AMay | 06:15:48 | 14:00:48 | 232m27y | SU11CA1408BBH | 1086.607 | x | x | x | |||||
9 | MSneddon | 06:16:53 | 14:01:53 | 231m549y | SU11CA4067CHH | 1080.199 | x | |||||||
10 | RHenderson | 06:21:09 | 14:06:09 | 232m71y | SU11CA3285BPH | 1071.471 | x | |||||||
11 | DDrysdale | 06:52:03 | 14:37:03 | 231m566y | SU11CA3164GRC | 988.050 | ||||||||
12 | JBoyd | 06:57:54 | 14:42:54 | 231m270y | SU06CA944CHH | 973.510 | x | x | ||||||
13 | Mr&mrsManger | 07:03:30 | 14:48:30 | 230m1179y | SU11CA3357CHC | 958.628 | x | |||||||
14 | GHarper | 07:08:27 | 14:53:27 | 232m56y | SU11CA3320BBC | 953.147 | x | x | x | x | x | |||
15 | JBoyd | 07:10:25 | 14:55:25 | 231m270y | SU11CA2932DPC | 945.200 | x | x | ||||||
16 | DDrysdale | 07:12:54 | 14:57:54 | 231m566y | SU10CA343GRC | 940.462 | ||||||||
17 | JWilliamson | 07:33:23 | 15:18:23 | 231m839y | SU10CA3929BPH | 898.575 | x | |||||||
18 | JSmith | 07:40:07 | 15:25:07 | 229m786y | SU11CA3447CHC | 877.660 | x | |||||||
19 | SBellamy | 07:55:21 | 15:40:21 | 231m632y | SU05CA3012BBC | 856.615 | x |
M Brown wins £55.25
Frickleton Bros wins £13.65
G Harper wins £1.00
A May wins 80p
Any objections to these results must be made in writing to Kathryn Manger by 09/06/2012
Generated with software supplied by East Coast Software