Bo'ness Homing Society
Secretary: Kathryn Manger
Wakefield on 26/05/2012 at 06:50 hrs
457 Club Birds.
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RHenderson | 04:02:37 | 10:52:37 | 184m435y | SU11CA3266BKP | 1336.573 | x | |||||||
2 | MBrown | 04:02:18 | 10:52:19 | 183m1660y | SU11CA3007MYH | 1336.105 | ||||||||
3 | RHenderson | 04:03:52 | 10:53:52 | 184m435y | SU10CA398CPH | 1329.723 | x | |||||||
4 | RHenderson | 04:03:59 | 10:53:59 | 184m435y | SU08CA1496CHC | 1329.087 | x | |||||||
5 | RHenderson | 04:04:07 | 10:54:07 | 184m435y | SU10CA432RDH | 1328.361 | x | |||||||
6 | MBrown | 04:04:56 | 10:54:57 | 183m1660y | SU10CA195CPH | 1321.738 | ||||||||
7 | JSmith | 04:03:08 | 10:53:08 | 181m1105y | SU11CA3449BBC | 1314.772 | x | |||||||
8 | AShanks | 04:07:23 | 10:57:23 | 184m427y | SU10CA561BBC | 1310.788 | ||||||||
9 | JBoyd | 04:06:49 | 10:56:50 | 183m674y | SU10CA91CHH | 1307.585 | x | |||||||
10 | JSmith | 04:05:32 | 10:55:32 | 181m1105y | SU11CA3466GRC | 1301.921 | x | |||||||
11 | MBrown | 04:08:42 | 10:58:43 | 183m1660y | SU10CA199RDC | 1301.717 | x | x | x | x | x | |||
12 | RHenderson | 04:09:26 | 10:59:26 | 184m435y | SU11CA3243BKP | 1300.047 | x | |||||||
13 | MBrown | 04:10:55 | 11:00:56 | 183m1660y | SU11CA3044CHH | 1290.215 | x | x | x | x | x | |||
14 | AShanks | 04:12:11 | 11:02:11 | 184m427y | SU10CA542CPC | 1285.838 | x | x | x | x | x | x | ||
15 | DDrysdale | 04:11:25 | 11:01:26 | 183m982y | SU10CA330CHC | 1284.887 | x | |||||||
16 | JJohnston | 04:11:43 | 11:01:43 | 183m983y | SU10CA494CHC | 1283.439 | x | |||||||
17 | GHarper | 04:13:16 | 11:03:16 | 184m421y | SU11CA3320BBC | 1280.315 | x | x | x | |||||
18 | MSneddon | 04:12:25 | 11:02:25 | 183m964y | SU09CA1337CPC | 1279.805 | x | x | x | x | x | x | x | |
19 | JBoyd | 04:12:41 | 11:02:42 | 183m674y | SU11CA2952BBC | 1277.228 | x | |||||||
20 | JSmith | 04:10:48 | 11:00:48 | 181m1105y | SU11CA3461BBC | 1274.581 | x | |||||||
21 | Sidley&Martin | 04:14:42 | 11:04:42 | 184m418y | SU06CA2246GRH | 1273.080 | x | |||||||
22 | Mr&mrsManger | 04:12:54 | 11:02:54 | 182m1602y | SU10CA517BBC | 1272.922 | x | |||||||
23 | W&WDoudie | 04:14:14 | 11:04:14 | 183m1261y | SU11CA3085CHH | 1271.822 | ||||||||
24 | Mr&mrsManger | 04:13:10 | 11:03:10 | 182m1602y | SU11CA3378CPC | 1271.581 | x | |||||||
25 | JBoyd | 04:14:37 | 11:04:38 | 183m674y | SU10CA124DCC | 1267.530 | x | |||||||
26 | GHarper | 04:16:12 | 11:06:12 | 184m421y | SU11CA3308BBC | 1265.656 | ||||||||
27 | AMay | 04:19:23 | 11:09:23 | 184m396y | SU11CA1408BBH | 1250.026 | ||||||||
28 | SBellamy | 04:21:19 | 11:11:19 | 183m1032y | SU11CA2846BBC | 1236.477 | x | |||||||
29 | IHill | 04:24:14 | 11:14:14 | 184m420y | GB07S90648GRH | 1227.173 | x | x | x | x | x | x | ||
30 | Tomney&Shanks | 04:24:27 | 11:14:28 | 184m409y | SU11CA2909RDC | 1226.053 | ||||||||
31 | ABrown | 04:25:38 | 11:15:39 | 183m1007y | SU09CA832CWF | 1216.217 | ||||||||
32 | SBellamy | 04:27:47 | 11:17:47 | 183m1032y | SU10CA20BBC | 1206.617 | x | x | x | x | x | x | ||
33 | FrickletonBrothers | 04:28:31 | 11:18:31 | 184m8y | SU11CA3222MYC | 1206.063 | ||||||||
34 | JWilliamson | 04:32:24 | 11:22:24 | 183m1256y | SU11CA3626MYC | 1186.990 | x | |||||||
35 | JDownie | 04:32:32 | 11:22:35 | 183m835y | SU10CA304GRC | 1184.849 | ||||||||
36 | Mr&mrsManger | 04:34:29 | 11:24:29 | 182m1602y | SU11CA3717GRC | 1172.829 | x | x | x | x | x | x | x |
M Brown £43.20
R Henderson £34.30
A Shanks £10.00
M Sneddon £8.50
Any objections to these results must be made in writing to Kathryn Manger by 02/06/2012
Generated with software supplied by East Coast Software