Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Witton Castle on 20/05/2012 at 10:15 hrs
46 Members sent birds
702 Federation Birds. Light North East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G&C.Rae | AD | 03:52:25 | 14:07:25 | 173m1566y | SU11AB1023BH | 1316.799 |
2 | S&A.Robertson&Sons2 | AC | 03:52:32 | 14:07:32 | 173m1593y | SU09AB708BC | 1316.254 |
3 | S&A.Robertson&Sons2 | AC | 03:52:34 | 14:07:34 | 173m1593y | SU10AB74DCH | 1316.066 |
4 | S&A.Robertson&Sons2 | AC | 03:52:35 | 14:07:35 | 173m1593y | SU10AB73BH | 1315.971 |
5 | R.Thomson | SB | 03:56:17 | 14:11:17 | 176m1002y | SU10AB2540BC | 1315.209 |
6 | Cowie&Mackie | AD | 03:52:39 | 14:07:39 | 173m1449y | SU10L7849CHH | 1314.975 |
7 | Cowie&Mackie | AD | 03:52:45 | 14:07:45 | 173m1449y | SU10AB783BH | 1314.410 |
8 | Cowie&Mackie | AD | 03:53:43 | 14:08:43 | 173m1449y | SU11AB407BC | 1308.974 |
9 | Cowie&Mackie | AD | 03:54:34 | 14:09:34 | 173m1449y | SU11F4873BH | 1304.230 |
10 | S&A.Robertson&Sons1 | AC | 03:56:19 | 14:11:19 | 173m1611y | NEHU09X1743DCC | 1295.258 |
11 | J.Coutts&Son | SB | 04:03:16 | 14:18:16 | 179m3y | SU10P4281BC | 1295.052 |
12 | J.Coutts&Son | SB | 04:03:56 | 14:18:56 | 179m3y | SU09CA3159BC | 1291.513 |
13 | J.Coutts&Son | SB | 04:03:57 | 14:18:57 | 179m3y | SU101530CHC | 1291.424 |
14 | J.Coutts&Son | SB | 04:04:55 | 14:19:55 | 179m3y | SU106047CHH | 1286.327 |
15 | G.Cameron | SB | 03:54:10 | 14:09:10 | 171m253y | SU11AB1816BH | 1286.319 |
16 | M.Main | SC | 03:50:21 | 14:05:22 | 167m131y | SU106613GC | 1276.529 |
17 | J.Coutts&Son | SB | 04:08:35 | 14:23:35 | 179m3y | SU11AB2018BC | 1267.354 |
18 | A.Rae | SB | 04:01:38 | 14:16:38 | 173m1381y | SU08AB3538WFC | 1265.806 |
19 | ElliottBrothers | SC | 04:00:59 | 14:16:00 | 173m214y | SU10AB2885BC | 1264.367 |
20 | J.Coutts&Son | SB | 04:09:11 | 14:24:11 | 179m3y | SU11P1104WFC | 1264.302 |
21 | G.Crombie | MK | 04:02:17 | 14:17:17 | 173m1460y | SU10AB3847BPC | 1262.736 |
22 | G&C.Rae | AD | 04:02:33 | 14:17:33 | 173m1566y | SU10AB948CHH | 1261.785 |
23 | G&C.Rae | AD | 04:02:59 | 14:17:59 | 173m1566y | SU11AB94BC | 1259.535 |
24 | A.Rae | SB | 04:03:46 | 14:18:46 | 173m1381y | SU11AB1243BC | 1254.729 |
25 | ElliottBrothers | SC | 04:02:56 | 14:17:57 | 173m214y | SU10AB2852BC | 1254.218 |
26 | D.Pirie | AD | 04:03:08 | 14:18:08 | 173m390y | SU09AB3186CHC | 1253.921 |
27 | G.Smith | GC | 04:18:15 | 14:33:15 | 183m1252y | SU11AB818BC | 1252.012 |
28 | R.Thomson | SB | 04:08:26 | 14:23:26 | 176m1002y | SU09410CHH | 1250.887 |
29 | G.G.Sinclair | AC | 04:05:54 | 14:20:54 | 174m1206y | SU09AB1876CHC | 1250.289 |
30 | G.Smith | GC | 04:19:05 | 14:34:05 | 183m1252y | GB11S62042CHC | 1247.985 |
Any objections to these results must be made in writing to Secretary by 27/05/2012
Generated with software supplied by East Coast Software