Bo'ness Homing Society
Secretary: Kathryn Manger
Witton Castle on 12/05/2012 at 09:15 hrs
553 Club Birds.
Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr&mrsManger | 02:54:47 | 12:09:47 | 117m47y | SU11CA3351BBC | 1178.413 | x | |||||||
2 | JJohnston | 02:56:09 | 12:11:10 | 117m1226y | SU11CA3330BBC | 1175.858 | x | |||||||
3 | MBrown | 02:58:09 | 12:13:09 | 118m555y | SU11CA3044CHH | 1168.832 | x | x | x | |||||
4 | DDrysdale | 03:00:05 | 12:15:05 | 117m1223y | SU10CA343GRC | 1150.262 | x | |||||||
5 | FrickletonBrothers | 03:01:29 | 12:16:30 | 118m598y | SU09CA1003DCC | 1147.542 | ||||||||
6 | RHenderson | 03:02:15 | 12:17:15 | 118m1057y | SU11CA3243BKP | 1145.333 | ||||||||
7 | SBellamy | 03:01:20 | 12:16:20 | 117m1384y | SU11CA2007CHH | 1143.221 | x | |||||||
8 | MSneddon | 03:02:46 | 12:17:46 | 117m1208y | SU11CA3486CHC | 1133.292 | ||||||||
9 | RHenderson | 03:04:43 | 12:19:43 | 118m1057y | SU11CA3268BBH | 1130.039 | ||||||||
10 | DDrysdale | 03:03:40 | 12:18:40 | 117m1223y | SU11CA3166BBH | 1127.820 | x | |||||||
11 | MBrown | 03:04:46 | 12:19:46 | 118m555y | SU10CA227BBC | 1126.980 | x | x | x | |||||
12 | MSneddon | 03:05:15 | 12:20:15 | 117m1208y | SU11CA3785RPC | 1118.100 | x | x | x | x | x | |||
13 | ABrown | 03:07:25 | 12:22:25 | 117m1236y | SU11CA3020MYC | 1105.323 | ||||||||
14 | Tomney&Shanks | 03:09:02 | 12:24:02 | 118m993y | SU11CA2897BBC | 1103.895 | ||||||||
15 | AMay | 03:10:15 | 12:25:16 | 118m971y | SU11CA3673BBC | 1096.629 | ||||||||
16 | JSmith | 03:07:34 | 12:22:34 | 116m399y | SU11CA3460GPC | 1090.594 | x | |||||||
17 | GHarper | 03:14:56 | 12:29:56 | 118m1025y | SU11CA3320BBC | 1070.648 | ||||||||
18 | RHenderson | 03:17:49 | 12:32:49 | 118m1057y | SU10CA405DCH | 1055.204 | x | x | x | x | x | x | ||
19 | JWilliamson | 03:18:40 | 12:33:41 | 117m1483y | SU11CA3614CHH | 1043.892 | x | |||||||
20 | Tomney&Shanks | 03:21:15 | 12:36:15 | 118m993y | SU11CA2358BBC | 1036.884 | x | x | x | x | x | x | x | |
21 | AMay | 03:23:33 | 12:38:34 | 118m971y | GB10V32832BBC | 1024.980 | x | x | x | x | x | x | x | |
22 | JBoyd | 03:21:55 | 12:36:55 | 117m1007y | GB08C55826CHH | 1024.814 | x | x | x | x | x | x | x | |
23 | AShanks | 03:24:27 | 12:39:27 | 118m1027y | SU11CA3406BBH | 1020.822 | x | x | x | x | ||||
24 | IHill | 03:33:19 | 12:48:19 | 118m1048y | SU10CA758GRC | 978.489 | x | x | x | x | x | x | ||
25 | W&WDoudie | 03:44:35 | 12:59:35 | 117m1483y | SU11CAQ3077CWF | 923.501 | ||||||||
26 | JDownie | 03:51:39 | 13:06:39 | 117m1321y | SU11CA3155WFC | 894.630 |
Any objections to these results must be made in writing to Kathryn Manger by 19/05/2012
Generated with software supplied by East Coast Software