Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Perth on 28/04/2012 at 10:00 hrs
14 Members sent 257 birds
2020 Federation 703 Club Birds. no wind sunny intervals

Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsPMetcalfe PD 02:16:51 12:16:51 94m1246y SU11NE2888CHC 1218.020
2 C&MWilliams PD 02:16:35 12:16:35 94m257y SU09NE3951CHC 1213.157
3 Mr&MrsPMetcalfe PD 02:18:39 12:18:39 94m1246y SU11NE2884BCC 1202.207
4 Maskame&Mackie PD 02:23:52 12:23:52 98m160y SU11NE1586CHC 1200.000
5 Mr&MrsPMetcalfe PD 02:18:58 12:18:58 94m1246y SU11NE2871BLC 1199.467
6 C&MWilliams PD 02:18:20 12:18:20 94m257y SU10NE8559CHC 1197.810
7 GordonFindlay PD 02:31:59 12:31:59 101m218y SU10NE9223GPC 1171.036
8 DavidHay PD 02:28:06 12:28:07 97m1559y SU08NE5785BLH 1163.213
9 Maskame&Mackie PD 02:28:42 12:28:42 98m160y SU11NE1510CHH 1160.995
10 Maskame&Mackie PD 02:28:43 12:28:43 98m160y SU11NE1629CWC 1160.865
11 GordonWillox PD 02:29:22 12:29:23 98m297y SU11NE3115BLH 1156.686
12 ChrisDonaldson PD 02:29:53 12:29:53 98m742y SU09NE4030CHH 1155.712
13 J&ADonaldson PD 02:30:30 12:30:31 98m366y SU09NE2812BLH 1148.433
14 A&MGeddes PD 02:31:41 12:31:42 98m1237y SU10NE8308CPH 1145.218
15 GeorgeTaylor PD 02:31:46 12:31:47 98m1307y SU10NE8172BLH 1145.047
16 GeorgeTaylor PD 02:31:47 12:31:48 98m1307y SU11NE3050CHH 1144.921
17 DavidHay PD 02:30:48 12:30:49 97m1559y SU11NE2820BLC 1142.387
18 A&MGeddes PD 02:32:10 12:32:11 98m1237y SU10NE8307RGC 1141.581
19 J&ADonaldson PD 02:31:37 12:31:38 98m366y SU11NE2660BLC 1139.975
20 GordonWillox PD 02:33:02 12:33:03 98m297y SU10NE1064BLH 1128.974
21 GordonFindlay PD 02:38:28 12:38:28 101m218y SU11NE2412BPC 1123.126
22 A&MGeddes PD 02:35:06 12:35:07 98m1237y SU10NE8319BLH 1119.992
23 GordonFindlay PD 02:39:50 12:39:50 101m218y SU09NE5038BPC 1113.522
24 J&ADonaldson PD 02:35:14 12:35:15 98m366y SU11L14034BLH 1113.417
25 GeorgeTaylor PD 02:36:20 12:36:21 98m1307y SU11NE2939BPH 1111.600
26 C&MWilliams PD 02:30:50 12:30:50 94m257y SU09NE3933CHH 1098.544
27 IrvineBuchan PD 02:34:33 12:34:34 96m815y SU10NE7714MLC 1098.467
28 GordonWillox PD 02:37:30 12:37:31 98m297y SU11NE3107CPC 1096.958
29 ChrisDonaldson PD 02:38:53 12:38:53 98m742y SU11F5986CHH 1090.247
30 ChrisDonaldson PD 02:38:58 12:38:58 98m742y SU11NE2112BLC 1089.675
31 IrvineBuchan PD 02:36:28 12:36:29 96m815y SU10NE7712BLC 1085.012
32 IrvineBuchan PD 02:36:55 12:36:56 96m815y SU09NE4430RGC 1081.901
33 RobertWhyte PD 02:44:05 12:44:06 99m562y SU11NE990CHH 1065.287
34 DavidHay PD 02:42:14 12:42:15 97m1559y SU11NE2832CHC 1061.881
35 D&CMcDougall PD 02:44:39 12:44:39 98m1733y SU11NE1328CHH 1058.081
36 RobertWhyte PD 02:49:13 12:49:14 99m562y SU11NE988DCC 1032.972
37 D&CMcDougall PD 02:49:59 12:49:59 98m1733y SU11NE1306BLC 1024.883
38 RobertWhyte PD 02:51:42 12:51:43 99m562y SU11NE977BWC 1018.033
39 D&CMcDougall PD 02:52:50 12:52:50 98m1733y SU11NE7492BLC 1007.983
40 FredFraser PD 03:01:03 13:01:03 92m123y SU11NE2488RC 895.018
41 FredFraser PD 03:14:16 13:14:16 92m123y SU10NE8711BPC 834.127
42 FredFraser PD 03:40:16 13:40:16 92m123y GB10T23346BLC 735.667

Well done again to Mr & Mrs Metcalfe on another fine win for the second week

running.


Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 05/05/2012


Generated with software supplied by East Coast Software