Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Ripon on 17/09/2011 at 09:00 hrs
74 Club Birds. High broken cloud and sunshine very light south west wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | J&ADonaldson | 04:50:18 | 13:50:18 | 233m1427y | SU11NE2626GRC | 1417.523 |
2 | J&ADonaldson | 04:50:20 | 13:50:20 | 233m1427y | SU11NE2690CWH | 1417.361 |
3 | D&CMcDougall | 04:52:44 | 13:52:44 | 235m518y | SU11NE1301CHC | 1414.660 |
4 | Maskame&Mackie | 04:52:47 | 13:52:47 | 234m382y | SU11NE1510CHH | 1407.942 |
5 | GeorgeTaylor | 04:58:05 | 13:58:05 | 234m248y | SU11NE2963CPC | 1382.459 |
6 | D&CMcDougall | 05:14:05 | 14:14:05 | 235m518y | SU11NE1303BH | 1318.497 |
7 | J&ADonaldson | 05:15:02 | 14:15:02 | 233m1427y | SU11NE2640BLC | 1306.233 |
8 | J&ADonaldson | 05:15:04 | 14:15:04 | 233m1427y | SU11NE2687CHC | 1306.095 |
9 | J&ADonaldson | 05:15:12 | 14:15:12 | 233m1427y | SU11NE2671GRH | 1305.543 |
10 | GeorgeTaylor | 05:16:05 | 14:16:05 | 234m248y | SU11NE2909BC | 1303.732 |
11 | DavieHay | 05:15:42 | 14:15:42 | 233m860y | GB11J43943BLH | 1301.679 |
12 | GordonWillox | 05:15:48 | 14:15:48 | 233m939y | SU11NE2580DCC | 1301.517 |
13 | DavieHay | 05:15:45 | 14:15:45 | 233m860y | SU11NE2831GRH | 1301.473 |
14 | GordonWillox | 05:16:05 | 14:16:05 | 233m939y | SU11NE2550BLH | 1300.350 |
15 | SteveGlew | 05:23:34 | 14:23:34 | 234m950y | SU11NE2316CWC | 1275.749 |
16 | SteveGlew | 05:24:03 | 14:24:03 | 234m950y | SU11NE2314CHC | 1273.847 |
17 | Maskame&Mackie | 05:24:29 | 14:24:29 | 234m382y | SU11NE1629CWC | 1270.395 |
18 | SteveGlew | 05:27:03 | 14:27:03 | 234m950y | SU11NE2326CPH | 1262.162 |
19 | Maskame&Mackie | 05:27:45 | 14:27:45 | 234m382y | SU11NE1586CPC | 1257.733 |
20 | Maskame&Mackie | 05:28:00 | 14:28:00 | 234m382y | SU11NE1582BLC | 1256.774 |
21 | Maskame&Mackie | 05:28:01 | 14:28:01 | 234m382y | SU11NE1631CHC | 1256.711 |
22 | SteveGlew | 05:30:14 | 14:30:14 | 234m950y | SU11NE2334DPH | 1249.995 |
23 | C&MWilliams | 05:32:03 | 14:32:04 | 230m631y | SU11NE1796CHH | 1220.986 |
24 | SteveGlew | 05:53:46 | 14:53:46 | 234m950y | SU11NE2333BWC | 1166.843 |
25 | C&MWilliams | 05:51:16 | 14:51:17 | 230m631y | SU11NE1842CPC | 1154.191 |
26 | C&MWilliams | 05:56:02 | 14:56:03 | 230m631y | SU11NE1794BWC | 1138.739 |
27 | DavieHay | 06:00:54 | 15:00:54 | 233m860y | SU11NE7705DPH | 1138.653 |
28 | DavieHay | 06:09:06 | 15:09:06 | 233m860y | SU11NE2823CWH | 1113.357 |
29 | GordonWillox | 07:13:06 | 16:13:06 | 233m939y | SU11NE2555CPH | 949.016 |
Well done Jim and Anne winninjg the W. McDougall trophy and the A S Buchan
Trophy
Maskame & Mackie win Combined Average, young bird average, 3 longest young bird
race average and young bird points trophy.
Davie & Calum McDougall win two bird nom trophy
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 24/09/2011
Generated with software supplied by East Coast Software