Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Leicester on 11/09/2011 at 07:00 hrs

Strong South Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 S&A.Robertson&Sons1 AC 05:43:51 12:43:53 318m1078y SU11AB4112BC 1630.804
2 S.Glew NS 06:12:44 13:12:46 340m1050y SU11NE2332CWH 1608.239
3 Cowie&Mackie AD 05:52:20 12:52:22 318m968y SU11AB414GZC 1591.226
4 W.Davidson SB 05:53:31 12:53:33 318m419y SU11AB4353GZH 1584.347
5 J&E.McKerron SB 05:54:02 12:54:04 315m248y GB11E11466BC 1566.638
6 A.Rae SB 05:58:19 12:58:21 318m808y GB11Z57973CHC 1564.209
7 W&A.Ross SB 05:52:47 12:52:49 313m844y SU11AB1531CHC 1563.901
8 W.Davidson SB 05:58:34 12:58:36 318m419y SU11AB4342CHH 1562.034
9 W.Davidson SB 05:59:12 12:59:14 318m419y SU11AB4333BLH 1559.280
10 J.Donaldson NS 06:24:01 13:24:03 339m1607y SU11NE2649GZC 1557.854
11 M.Main SC 05:53:51 12:53:53 311m1342y SU119520BC 1550.647
12 A.Rae SB 06:01:37 13:01:39 318m808y SU11AB1243BC 1549.935
13 J.Williamson MK 06:03:42 13:03:44 318m933y SU11AB3189BCC 1541.401
14 Cowie&Mackie AD 06:03:53 13:03:55 318m968y SU11AB401PNC 1540.720
15 G&C.Rae AD 06:04:37 13:04:39 318m923y SU11AB76BH 1537.498
16 J.Donaldson NS 06:29:24 13:29:26 339m1607y SU11NE2612GZC 1536.317
17 A.Rae SB 06:04:51 13:04:53 318m808y SU11AB1250BC 1536.200
18 M.Main SC 05:57:21 12:57:23 311m1342y SU119529GZH 1535.459
19 Maskam&Mackie NS 06:30:41 13:30:43 340m558y SU11NE1602GZC 1533.090
20 G&C.Rae AD 06:05:55 13:05:57 318m923y SU11AB1023BH 1532.036
21 M.Main SC 05:58:25 12:58:27 311m1342y SU119533BC 1530.890
22 S&A.Robertson&Sons1 AC 06:06:20 13:06:22 318m1078y SU11AB4056CHH 1530.717
23 G&C.Rae AD 06:06:31 13:06:33 318m923y SU11AB89SVH 1529.528
24 Cowie&Mackie AD 06:06:34 13:06:36 318m968y SU11AB423BCC 1529.442
25 Cowie&Mackie AD 06:06:36 13:06:38 318m968y SU11AB413GZC 1529.303
26 S&A.Robertson&Sons1 AC 06:07:33 13:07:35 318m1078y SU11AB4063DCH 1525.650
27 J&E.McKerron SB 06:03:48 13:03:50 315m248y GB11Z44810BPH 1524.581
28 J.Williamson MK 06:07:43 13:07:45 318m933y SU11AB3194BH 1524.564
29 J.Williamson MK 06:07:45 13:07:47 318m933y SU11AB3212BCH 1524.426
30 K.Pratt SB 06:01:58 13:02:00 313m881y SU11NE5905BH 1524.327
31 M.Main SC 06:00:00 13:00:02 311m1342y SU119494GZH 1524.157
32 J.Williamson MK 06:08:51 13:08:53 318m933y SU11AB3184BPH 1519.880
33 Cowie&Mackie AD 06:09:20 13:09:22 318m968y SU11AB411BC 1517.985
34 J.Williamson MK 06:10:14 13:10:16 318m933y SU11AB3113BCH 1514.201
35 G&C.Rae AD 06:12:02 13:12:04 318m923y SU11AB67BCH 1506.848
36 S.Glew NS 06:42:09 13:42:11 340m1050y SU11AB2359BH 1490.601
37 G&C.Rae AD 06:17:18 13:17:20 318m923y SU11AB86CWH 1485.815
38 J&E.McKerron SB 06:14:07 13:14:09 315m248y GB11S90253CHH 1482.540
39 G.Taylor NS 06:44:13 13:44:30 340m357y SU11NE2962 1481.233
40 K.Pratt SB 06:14:54 13:14:56 313m881y SU11NE5917CWC 1471.741
41 C.Thomson AD 06:15:03 13:15:03 313m568y NEHU11DV166 1470.332
42 Maskam&Mackie NS 06:47:32 13:47:34 340m558y SU11NE1586CPC 1469.704
43 C.Williams NS 06:45:11 13:45:13 336m907y SU11NE1288MC 1461.714
44 W.Davidson SB 06:25:22 13:25:24 318m419y SU11AB4333BH 1453.406
45 A.Rae SB 06:25:59 13:26:01 318m808y SU11AB1234CHH 1452.091
46 M.Main SC 06:18:01 13:18:03 311m1342y SU119521RH 1451.515
47 Maskam&Mackie NS 06:55:12 13:55:14 340m558y SU11NE1612BH 1442.566
48 C.Williams NS 06:51:26 13:51:28 336m907y SU11NE1788DCC 1439.510
49 C.Thomson AD 06:25:25 13:25:25 313m568y SU11AB3957 1430.784
50 J.Williamson MK 06:32:06 13:32:08 318m933y SU11AB3195RH 1429.758


Any objections to these results must be made in writing to Secretary by 18/09/2011


Generated with software supplied by East Coast Software


Home