Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Consett on 10/09/2011 at 13:00 hrs
8 Members sent 8 birds
129 Club Birds. Broken cloud fresh south west wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | SteveGlew | 03:26:01 | 16:27:42 | 184m28y | SU11NE2318DCC | 1572.038 |
2 | Maskame&Mackie | 03:28:52 | 16:28:52 | 183m1080y | SU11NE1599CHH | 1547.207 |
3 | Maskame&Mackie | 03:29:06 | 16:29:06 | 183m1080y | SU11NE1601WGH | 1545.481 |
4 | Maskame&Mackie | 03:29:10 | 16:29:10 | 183m1080y | SU11NE1510CHH | 1544.988 |
5 | GordonWillox | 03:29:11 | 16:29:11 | 182m1741y | SU11NE2532BPH | 1539.611 |
6 | GordonWillox | 03:30:36 | 16:30:36 | 182m1741y | SU11NE2543RC | 1529.255 |
7 | C&MWilliams | 03:26:55 | 16:33:42 | 179m1157y | SU11NE1796CHH | 1528.067 |
8 | DavieHay | 03:41:13 | 16:41:13 | 182m1618y | SU11NE2820BLC | 1455.306 |
9 | GeorgeTaylor | 03:42:57 | 16:42:43 | 183m1069y | SU11NE2909BC | 1449.365 |
10 | C&MWilliams | 03:49:05 | 16:55:44 | 179m1157y | SU11NE1842CHH | 1380.199 |
11 | GordonWillox | 04:27:26 | 17:27:26 | 182m1741y | SU11NE2550BLH | 1204.266 |
12 | J&ADonaldson | 04:34:06 | 17:34:06 | 183m429y | SU11NE2697BC | 1176.611 |
13 | DavieHay | 04:39:03 | 17:39:03 | 182m1618y | GB11J43943BLH | 1153.693 |
14 | DavieHay | 04:40:42 | 17:40:42 | 182m1618y | SU11NE7197BLH | 1146.911 |
15 | SteveGlew | 04:51:34 | 17:53:07 | 184m28y | SU11NE2315BPH | 1110.784 |
16 | SteveGlew | 05:25:05 | 18:26:35 | 184m28y | SU11NE2314CHC | 996.254 |
Well done Steve
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 17/09/2011
Generated with software supplied by East Coast Software