Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Arniston on 03/09/2011 at 10:15 hrs
11 Members sent 23 birds
241 Club Birds. broken cloud and sun fresh south west wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | GordonWillox | 02:16:12 | 12:31:12 | 123m1436y | SU11NE2567BPH | 1599.971 |
2 | SteveGlew | 02:21:17 | 12:36:17 | 124m1533y | SU11NE2357BLC | 1555.548 |
3 | Maskame&Mackie | 02:22:22 | 12:37:22 | 124m82y | SU11NE1599CHH | 1533.519 |
4 | Maskame&Mackie | 02:22:25 | 12:37:25 | 124m82y | SU11HI1024BLH | 1532.981 |
5 | Maskame&Mackie | 02:23:16 | 12:38:16 | 124m82y | SU11AB1011BLH | 1523.886 |
6 | J&ADonaldson | 02:38:28 | 12:53:28 | 123m1682y | IHU11S111716BWC | 1376.706 |
7 | GordonWillox | 02:39:14 | 12:54:14 | 123m1436y | SU11NE2581BPC | 1368.533 |
8 | DavieHay | 02:44:16 | 12:59:16 | 123m1076y | SU11NE7197BLH | 1324.407 |
9 | DavieHay | 02:44:16 | 12:59:16 | 123m1076y | SU11NE2819BLC | 1324.407 |
10 | DavieHay | 02:44:19 | 12:59:19 | 123m1076y | SU11NE7705DPH | 1324.004 |
11 | J&ADonaldson | 02:44:57 | 12:59:57 | 123m1682y | SU11NE2690CWH | 1322.595 |
12 | J&ADonaldson | 02:45:03 | 13:00:03 | 123m1682y | SU11NE2676CHH | 1321.793 |
13 | GeorgeTaylor | 02:45:57 | 13:00:53 | 124m779y | SU11NE2983CHC | 1319.717 |
14 | GordonFindlay | 02:53:17 | 13:08:17 | 128m1261y | SU11NE2416RC | 1307.344 |
15 | GordonWillox | 02:48:25 | 13:03:25 | 123m1436y | SU11NE2591BPC | 1293.910 |
16 | C&MWilliams | 02:51:11 | 13:06:11 | 119m1520y | SU11NE1794BWC | 1232.363 |
17 | C&MWilliams | 02:58:02 | 13:13:02 | 119m1520y | SU11NE1855CHC | 1184.947 |
18 | IrvineBuchan | 03:08:08 | 13:23:06 | 121m1370y | SU11NE | 1139.222 |
19 | SteveGlew | 03:15:44 | 13:30:44 | 124m1533y | SU11NE2346CHC | 1122.818 |
20 | SteveGlew | 03:18:02 | 13:33:02 | 124m1533y | SU11NE2313DPC | 1109.778 |
21 | C&MWilliams | 03:12:03 | 13:27:03 | 119m1520y | SU11NE1830CHH | 1098.464 |
22 | GordonFindlay | 03:40:26 | 13:55:26 | 128m1261y | SU11NE2403BPH | 1027.708 |
23 | GordonFindlay | 03:41:45 | 13:56:45 | 128m1261y | SU11NE2453CPH | 1021.605 |
24 | A&NWill | 04:56:09 | 15:11:09 | 124m1007y | SU111227DCH | 740.324 |
25 | A&NWill | 06:51:56 | 17:06:56 | 124m1007y | SU111201BKC | 532.239 |
Well done Gordon on a fine win.
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 10/09/2011
Generated with software supplied by East Coast Software