Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Thornton on 20/08/2011 at 09:00 hrs
12 Members sent 19 birds
432 Club Birds. Fresh south west wind,, sunshine
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | SteveGlew | 01:38:08 | 10:38:08 | 106m823y | SU11NE2338BLC | 1909.474 |
2 | Mr&MrsP.Metcalfe | 01:34:18 | 10:34:18 | 101m1382y | SU11NE2879CWC | 1899.703 |
3 | J&ADonaldson | 01:37:53 | 10:37:53 | 105m942y | SU11NE2680BLH | 1897.586 |
4 | Maskame&Mackie | 01:38:01 | 10:38:01 | 105m963y | SU11NE1635BLC | 1895.219 |
5 | Maskame&Mackie | 01:38:08 | 10:38:08 | 105m963y | SU11NE1613RC | 1892.965 |
6 | Maskame&Mackie | 01:38:10 | 10:38:10 | 105m963y | SU11NE1582BLC | 1892.323 |
7 | J&ADonaldson | 01:38:20 | 10:38:20 | 105m942y | IHU11S111734CHC | 1888.902 |
8 | SteveGlew | 01:39:21 | 10:39:21 | 106m823y | SU11NE2357BLC | 1886.090 |
9 | Mr&MrsP.Metcalfe | 01:35:35 | 10:35:35 | 101m1382y | SU11NE2870CHH | 1874.197 |
10 | J&ADonaldson | 01:39:24 | 10:39:24 | 105m942y | SU11NE2619BC | 1868.632 |
11 | SteveGlew | 01:40:41 | 10:40:41 | 106m823y | SU11NE2328CWC | 1861.112 |
12 | DavieHay | 01:40:04 | 10:40:04 | 105m306y | SU11NE2785DCC | 1849.827 |
13 | DavieHay | 01:40:12 | 10:40:12 | 105m306y | SU11NE2786DCH | 1847.365 |
14 | GordonWillox | 01:40:45 | 10:40:45 | 105m762y | SU11NE2567BPH | 1841.806 |
15 | GordonWillox | 01:41:31 | 10:41:31 | 105m762y | SU11NE2597BH | 1827.897 |
16 | GordonFindlay | 01:45:46 | 10:45:46 | 109m1129y | SU11NE2457BLC | 1824.478 |
17 | C&MWilliams | 01:37:59 | 10:38:00 | 101m730y | SU11NE1888BLC | 1821.544 |
18 | C&MWilliams | 01:38:06 | 10:38:07 | 101m730y | SU11NE1792DCC | 1819.377 |
19 | GordonWillox | 01:42:00 | 10:42:00 | 105m762y | SU11NE2543RC | 1819.235 |
20 | C&MWilliams | 01:38:08 | 10:38:09 | 101m730y | SU11NE1794BWC | 1818.759 |
21 | GordonFindlay | 01:47:34 | 10:47:34 | 109m1129y | SU11NE2401RC | 1793.948 |
22 | GordonFindlay | 01:47:41 | 10:47:41 | 109m1129y | SU11NE2407BPC | 1792.004 |
23 | GeorgeTaylor | 01:44:10 | 10:44:10 | 106m79y | SU11NE2916CHH | 1791.734 |
24 | IrvineBuchan | 01:43:16 | 10:43:16 | 103m887y | SU11NE1054MLH | 1764.045 |
25 | DavieHay | 01:48:28 | 10:48:28 | 105m306y | SU11NE2831GRH | 1706.570 |
26 | IrvineBuchan | 01:47:40 | 10:47:40 | 103m887y | SU11NE1024PPH | 1691.954 |
27 | Mr&MrsP.Metcalfe | 01:46:19 | 10:46:19 | 101m1382y | SU11NE2884CHH | 1684.985 |
28 | A&NWill | 02:23:25 | 11:23:25 | 106m279y | SU111201BKC | 1302.770 |
29 | A&NWill | 03:17:44 | 12:17:44 | 106m279y | SU111227DCH | 944.904 |
30 | A&NWill | 04:01:17 | 13:01:17 | 106m279y | GB11J39736CHC | 774.355 |
Well done Steve on a fine win!!!
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 27/08/2011
Generated with software supplied by East Coast Software