Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Brechin on 13/08/2011 at 11:00 hrs
10 Members sent 20 birds
409 Club Birds. South South East wind with broken cloud and sunny spells.
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | J&ADonaldson | 00:59:49 | 11:59:49 | 62m561y | IHU11S111726BWC | 1833.619 |
2 | J&ADonaldson | 01:00:46 | 12:00:46 | 62m561y | SU11NE2604BLH | 1804.953 |
3 | J&ADonaldson | 01:00:47 | 12:00:47 | 62m561y | IHU11S111734CHC | 1804.458 |
4 | GordonWillox | 01:00:48 | 12:00:48 | 62m403y | SU11NE2532BPH | 1801.365 |
5 | Maskame&Mackie | 01:01:17 | 12:01:17 | 62m543y | SU11NE1610CHH | 1789.442 |
6 | DavieHay | 01:01:59 | 12:01:59 | 61m1729y | SU11NE2785DCC | 1759.973 |
7 | IrvineBuchan | 01:00:39 | 12:00:39 | 60m606y | SU11NE4203DCH | 1751.129 |
8 | GordonFindlay | 01:06:42 | 12:06:42 | 66m623y | SU11NE2443CPH | 1750.870 |
9 | GordonFindlay | 01:07:00 | 12:07:00 | 66m623y | SU11NE2457BLC | 1743.030 |
10 | IrvineBuchan | 01:01:12 | 12:01:12 | 60m606y | SU11NE1028GRH | 1735.392 |
11 | GordonFindlay | 01:07:27 | 12:07:27 | 66m623y | SU11NE2452BPC | 1731.401 |
12 | Maskame&Mackie | 01:03:39 | 12:03:39 | 62m543y | SU11AB1020CHH | 1722.907 |
13 | Maskame&Mackie | 01:03:39 | 12:03:39 | 62m543y | SU11NE1607CHH | 1722.907 |
14 | SteveGlew | 01:04:51 | 12:04:51 | 63m448y | SU11NE2338BLC | 1716.700 |
15 | GordonWillox | 01:04:02 | 12:04:02 | 62m403y | SU11NE2562CHH | 1710.406 |
16 | GordonWillox | 01:04:13 | 12:04:13 | 62m403y | SU11NE2557BLC | 1705.523 |
17 | C&MWilliams | 01:00:24 | 12:00:24 | 58m351y | SU11NE1735CHH | 1695.877 |
18 | C&MWilliams | 01:00:26 | 12:00:26 | 58m351y | SU11NE1750DCC | 1694.942 |
19 | C&MWilliams | 01:00:34 | 12:00:34 | 58m351y | SU11NE1794BWC | 1691.211 |
20 | GeorgeTaylor | 01:05:48 | 12:05:48 | 62m1469y | SU11NE2916CHH | 1680.684 |
21 | DavieHay | 01:06:26 | 12:06:26 | 61m1729y | SU11NE7705DPH | 1642.082 |
22 | SteveGlew | 01:10:21 | 12:10:21 | 63m448y | SU11NE2303GPC | 1582.488 |
23 | SteveGlew | 01:10:43 | 12:10:43 | 63m448y | SU11NE2310GPC | 1574.282 |
24 | A&NWill | 01:45:05 | 12:45:05 | 62m1659y | SU111227DCH | 1054.201 |
25 | A&NWill | 02:03:41 | 13:03:41 | 62m1659y | GB11J39736CHC | 895.666 |
26 | A&NWill | 04:10:01 | 15:10:01 | 62m1659y | SU111201BKC | 443.086 |
Well done Jim & Anne on a fine win!!
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 20/08/2011
Generated with software supplied by East Coast Software