Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Alnwick on 13/08/2011 at 10:15 hrs
13 Members sent birds
116 Federation Birds. South West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | S&A.Robertson&Sons2 | AC | 02:29:45 | 12:44:45 | 123m1171y | SU11AB4025RH | 1453.429 |
| 2 | J&E.McKerron | SB | 02:26:32 | 12:41:33 | 120m408y | NEHU11SAC1221DCC | 1444.067 |
| 3 | Cowie&Mackie | AD | 02:31:49 | 12:46:49 | 123m1130y | SU11AB1010BWC | 1433.374 |
| 4 | A.Rae | SB | 02:31:44 | 12:46:45 | 123m952y | SU11AB1243BC | 1432.962 |
| 5 | W.Davidson | SB | 02:31:30 | 12:46:30 | 123m566y | SU11AB4350BC | 1432.647 |
| 6 | A.Rae | SB | 02:31:47 | 12:46:48 | 123m952y | SU11AB1234CHH | 1432.490 |
| 7 | Cowie&Mackie | AD | 02:31:55 | 12:46:55 | 123m1130y | SU11AB411BC | 1432.430 |
| 8 | Cowie&Mackie | AD | 02:31:56 | 12:46:56 | 123m1130y | SU11F4873BH | 1432.273 |
| 9 | Cowie&Mackie | AD | 02:31:58 | 12:46:58 | 123m1130y | SU11AB423BCC | 1431.959 |
| 10 | A.Rae | SB | 02:31:52 | 12:46:53 | 123m952y | SU11AB1250BC | 1431.704 |
| 11 | Cowie&Mackie | AD | 02:32:01 | 12:47:01 | 123m1130y | SU11AB417CWC | 1431.488 |
| 12 | Cowie&Mackie | AD | 02:32:02 | 12:47:02 | 123m1130y | SU11AB410RC | 1431.331 |
| 13 | A.Rae | SB | 02:31:56 | 12:46:57 | 123m952y | GB11Z57963BH | 1431.075 |
| 14 | W.Davidson | SB | 02:31:46 | 12:46:46 | 123m566y | SU11AB4334CHC | 1430.130 |
| 15 | W.Davidson | SB | 02:31:48 | 12:46:48 | 123m566y | SU11AB4353GZH | 1429.816 |
| 16 | W.Davidson | SB | 02:31:54 | 12:46:54 | 123m566y | SU11AB4323BC | 1428.874 |
| 17 | G&C.Rae | AD | 02:32:17 | 12:47:17 | 123m1061y | SU11AB89SLH | 1428.528 |
| 18 | W.Davidson | SB | 02:32:00 | 12:47:00 | 123m566y | SU11AB4332BH | 1427.934 |
| 19 | S&A.Robertson&Sons2 | AC | 02:32:59 | 12:47:59 | 123m1171y | SU11AB4058BH | 1422.711 |
| 20 | S&A.Robertson&Sons2 | AC | 02:33:22 | 12:48:22 | 123m1171y | SU11AB4066BC | 1419.155 |
| 21 | G&C.Rae | AD | 02:34:41 | 12:49:41 | 123m1061y | SU11AB76BH | 1406.364 |
| 22 | S.Taylor&Son | GC | 02:35:41 | 12:50:41 | 124m672y | SU11AB3530DCC | 1406.136 |
| 23 | G&C.Rae | AD | 02:35:00 | 12:50:00 | 123m1061y | SU11AB86WFH | 1403.490 |
| 24 | J&E.McKerron | SB | 02:31:00 | 12:46:01 | 120m408y | GB11E11466BC | 1401.352 |
| 25 | C.Thomson | AD | 02:34:07 | 12:49:08 | 118m705y | SU11AB742BC | 1352.093 |
| 26 | S&A.Robertson&Sons1 | AC | 02:46:10 | 13:01:10 | 123m1228y | SU11AB4301CWC | 1310.179 |
| 27 | S&A.Robertson&Sons1 | AC | 02:46:24 | 13:01:24 | 123m1228y | SU11NE5886BC | 1308.341 |
| 28 | A.Rae | SB | 02:46:32 | 13:00:45 | 123m952y | SU11AB1238CPC | 1305.602 |
| 29 | S.Taylor&Son | GC | 02:48:54 | 13:03:54 | 124m672y | SU11AB3543DCH | 1296.104 |
| 30 | S.Taylor&Son | GC | 02:50:05 | 13:05:05 | 124m672y | SU11AB3504BC | 1287.087 |
AC. 2 members sent 12 birds. 1st A&S.Robertson&Sons 1453.42
SB. 4members sent 31 birds. 1st J&E.McKerron 1444.06
AD. 4 members sent 41 birds. 1st Cowie&Mackie 1433.37
GC. 2 members sent 17 birds. 1st S.Taylor&Son 1406.13
SC. 1 member sent 15 birds. 1st M.Main 1216.76
Any objections to these results must be made in writing to Secretary by 20/08/2011
Generated with software supplied by East Coast Software