Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Thornton on 06/08/2011 at 08:00 hrs
9 Members sent 19 birds
210 Club Birds. Light east wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | C&MWilliams | 02:31:08 | 10:31:08 | 101m730y | SU11NE1844BLC | 1181.010 |
2 | Mr&MrsP.Metcalfe | 02:32:42 | 10:32:42 | 101m1382y | SU11NE2887CWH | 1173.163 |
3 | J&ADonaldson | 02:39:14 | 10:39:14 | 105m942y | SU11NE2619BLC | 1166.477 |
4 | SteveGlew | 02:41:46 | 10:41:46 | 106m823y | SU11NE2335CWH | 1158.354 |
5 | Maskame&Mackie | 02:40:30 | 10:40:30 | 105m963y | SU11NE1635BLC | 1157.402 |
6 | Maskame&Mackie | 02:40:47 | 10:40:47 | 105m963y | SU11NE1504CHH | 1155.362 |
7 | SteveGlew | 02:43:44 | 10:43:44 | 106m823y | SU11NE2343CHH | 1144.440 |
8 | Maskame&Mackie | 02:45:07 | 10:45:07 | 105m963y | SU11AB1020CHH | 1125.041 |
9 | C&MWilliams | 02:39:03 | 10:39:03 | 101m730y | SU11NE1843CHH | 1122.226 |
10 | C&MWilliams | 02:39:07 | 10:39:07 | 101m730y | SU11NE1783BLC | 1121.756 |
11 | SteveGlew | 02:47:26 | 10:47:26 | 106m823y | SU11NE2357BLC | 1119.150 |
12 | J&ADonaldson | 02:49:30 | 10:49:30 | 105m942y | SU11NE2606CHH | 1095.823 |
13 | J&ADonaldson | 02:49:55 | 10:49:55 | 105m942y | IHU11S1434CHH | 1093.136 |
14 | Mr&MrsP.Metcalfe | 02:45:23 | 10:45:23 | 101m1382y | SU11NE2880CPH | 1083.193 |
15 | DavieHay | 02:52:01 | 10:52:01 | 105m306y | SU11NE2795BLC | 1076.093 |
16 | Mr&MrsP.Metcalfe | 02:46:49 | 10:46:49 | 101m1382y | SU11NE2888CHC | 1073.886 |
17 | IrvineBuchan | 03:00:00 | 11:00:00 | 103m887y | SU11NE1094BPH | 1012.039 |
18 | DavieHay | 03:19:52 | 11:19:52 | 105m306y | SU11NE2819BLC | 926.147 |
19 | DavieHay | 03:32:15 | 11:32:15 | 105m306y | SU11NE2823CWH | 872.113 |
20 | DaveWright | 03:44:26 | 11:44:26 | 109m1218y | SU11NE2363BLH | 860.202 |
Well done Clint and Mhairi
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 13/08/2011
Generated with software supplied by East Coast Software