Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Brechin on 30/07/2011 at 12:15 hrs
10 Members sent birds
319 Club Birds.
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | Maskame&Mackie | 01:21:59 | 13:36:59 | 62m543y | SU11AB1020CHH | 1337.626 |
2 | Mr&MrsP.Metcalfe | 01:18:28 | 13:33:28 | 58m1077y | SU11NE2884CHH | 1314.660 |
3 | SteveGlew | 01:24:43 | 13:39:43 | 63m448y | SU11NE2335CWH | 1314.122 |
4 | SteveGlew | 01:24:45 | 13:39:45 | 63m448y | SU11NE2352CPH | 1313.605 |
5 | SteveGlew | 01:24:50 | 13:39:50 | 63m448y | SU11NE2332CWH | 1312.314 |
6 | J&ADonaldson | 01:23:49 | 13:38:49 | 62m561y | IHU2011S111728BLH | 1308.582 |
7 | Mr&MrsP.Metcalfe | 01:19:43 | 13:34:43 | 58m1077y | SU11NE2879CWC | 1294.046 |
8 | Mr&MrsP.Metcalfe | 01:20:31 | 13:35:31 | 58m1077y | SU11NE2895CPC | 1281.188 |
9 | J&ADonaldson | 01:25:53 | 13:40:53 | 62m561y | IHU2011S111716BWC | 1277.093 |
10 | J&ADonaldson | 01:25:58 | 13:40:58 | 62m561y | IHU2011S111726BWC | 1275.855 |
11 | Maskame&Mackie | 01:28:12 | 13:43:12 | 62m543y | SU11NE1615SLH | 1243.345 |
12 | Maskame&Mackie | 01:28:37 | 13:43:37 | 62m543y | SU11NE1697CHH | 1237.499 |
13 | C&MWilliams | 01:23:39 | 13:38:39 | 58m351y | SU11NE1828CHH | 1224.332 |
14 | C&MWilliams | 01:23:42 | 13:38:42 | 58m351y | SU11NE1848BLH | 1223.601 |
15 | ChrisDonaldson | 01:30:21 | 13:45:21 | 62m869y | SU11NE2143CHC | 1217.366 |
16 | ChrisDonaldson | 01:30:22 | 13:45:22 | 62m869y | SU11NE2156DCC | 1217.141 |
17 | ChrisDonaldson | 01:30:38 | 13:45:38 | 62m869y | SU11NE2129BLH | 1213.560 |
18 | GordonWillox | 01:31:47 | 13:46:47 | 62m403y | SU11NE2536DPC | 1193.278 |
19 | C&MWilliams | 01:29:18 | 13:44:18 | 58m351y | SU11NE1856BWC | 1146.879 |
20 | GordonFindlay | 01:42:11 | 13:57:11 | 66m623y | SU11NE2447BPC | 1142.877 |
21 | GordonFindlay | 01:42:15 | 13:57:15 | 66m623y | SU11NE2455DPC | 1142.132 |
22 | IrvineBuchan | 01:33:44 | 13:48:45 | 60m606y | SU11NE1010DGH | 1133.021 |
23 | IrvineBuchan | 01:34:53 | 13:49:54 | 60m606y | SU11NE1031CHC | 1119.289 |
24 | DavieHay | 01:39:12 | 13:54:12 | 61m1729y | SU11NE2785DCC | 1099.688 |
25 | GordonFindlay | 01:46:53 | 14:01:53 | 66m623y | SU11NE2441CHH | 1092.621 |
26 | DavieHay | 01:41:56 | 13:56:56 | 61m1729y | SU11NE2823CWH | 1070.199 |
27 | DavieHay | 01:43:33 | 13:58:33 | 61m1729y | SU11NE2820BLC | 1053.491 |
28 | GordonWillox | 01:58:36 | 14:13:36 | 62m403y | GB11X27159CWC | 923.465 |
29 | GordonWillox | 02:11:08 | 14:26:08 | 62m403y | SU11NE2569CPC | 835.203 |
Well done the undertakers
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 06/08/2011
Generated with software supplied by East Coast Software