Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Brechin on 23/07/2011 at 07:30 hrs
8 Members sent 21 birds
234 Club Birds.
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | C&MWilliams | 01:48:14 | 09:18:15 | 58m351y | SU11NE1795MLC | 946.347 |
2 | SteveGlew | 01:59:36 | 09:29:37 | 63m448y | SU11NE2346CHC | 930.799 |
3 | SteveGlew | 01:59:42 | 09:29:43 | 63m448y | SU11NE2314CHC | 930.022 |
4 | SteveGlew | 02:05:08 | 09:35:09 | 63m448y | SU11NE2337BLC | 889.642 |
5 | C&MWilliams | 01:55:55 | 09:25:56 | 58m351y | SU11NE1892DCH | 883.623 |
6 | C&MWilliams | 01:56:00 | 09:26:01 | 58m351y | SU11NE1842CPC | 882.988 |
7 | Mr&MrsP.Metcalfe | 01:57:47 | 09:27:48 | 58m1077y | SU11NE2891BLC | 875.784 |
8 | Mr&MrsP.Metcalfe | 02:06:28 | 09:36:29 | 58m1077y | SU11NE2895CPC | 815.655 |
9 | GordonFindlay | 02:25:31 | 09:55:32 | 66m623y | SU11NE2453CPH | 802.515 |
10 | Maskame&Mackie | 02:23:18 | 09:53:19 | 62m543y | SU11NE1700BPH | 765.244 |
11 | Mr&MrsP.Metcalfe | 02:16:27 | 09:46:28 | 58m1077y | SU11NE2898CHH | 755.980 |
12 | GordonFindlay | 02:40:07 | 10:10:08 | 66m623y | SU11NE2450RH | 729.342 |
13 | GordonFindlay | 02:40:16 | 10:10:17 | 66m623y | SU11NE2417RH | 728.659 |
14 | IrvineBuchan | 02:26:23 | 09:56:23 | 60m606y | SU11NE1054MLH | 725.487 |
15 | ChrisDonaldson | 02:33:44 | 10:03:45 | 62m869y | SU11F5943BLC | 715.433 |
16 | J&ADonaldson | 02:35:07 | 10:05:08 | 62m561y | SU11NE2619BLC | 707.067 |
17 | ChrisDonaldson | 02:37:10 | 10:07:11 | 62m869y | SU11NE2110BLH | 699.805 |
18 | J&ADonaldson | 02:38:40 | 10:08:41 | 62m561y | SU11NE2617BLH | 691.248 |
19 | J&ADonaldson | 02:42:13 | 10:12:14 | 62m561y | IHU11S111712BWC | 676.121 |
20 | Maskame&Mackie | 02:42:48 | 10:12:49 | 62m543y | SU11NE1505MLC | 673.588 |
21 | Maskame&Mackie | 02:44:47 | 10:14:48 | 62m543y | SU11NE1587BLC | 665.481 |
22 | ChrisDonaldson | 03:05:05 | 10:35:06 | 62m869y | SU11NE2156DCC | 594.255 |
Well done Clint & Mhairi
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 30/07/2011
Generated with software supplied by East Coast Software