Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Hastings on 02/07/2011 at 05:30 hrs
12 Members sent 13 birds
136 Club Birds. High Broken cloud, sunshine and very light easterly wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | C&MWilliams | 11:31:53 | 17:01:53 | 466m955y | SU10NE8549DCC | 1186.782 |
2 | J&ADonaldson | 11:37:54 | 17:07:54 | 469m1001y | SU10NE849RC | 1184.165 |
3 | GordonWillox | 11:37:52 | 17:07:52 | 469m447y | SU10NE1125BC | 1183.445 |
4 | IrvineBuchan | 11:38:11 | 17:08:11 | 467m159y | SU09NE4402BLH | 1177.454 |
5 | J&ADonaldson | 11:42:47 | 17:12:47 | 469m1001y | SU10NE882CHC | 1175.937 |
6 | IrvineBuchan | 12:10:01 | 17:40:01 | 467m159y | SU09NE4409BLC | 1126.110 |
7 | IrvineBuchan | 12:24:20 | 17:54:20 | 467m159y | SU09NE4429C | 1104.450 |
8 | A&MGeddes | 12:36:04 | 18:06:04 | 469m1388y | SU06NE2682BLH | 1093.591 |
9 | ChrisDonaldson | 12:47:16 | 18:17:16 | 469m869y | SU10NE8262MPH | 1076.952 |
10 | GordonFindlay | 13:14:01 | 18:44:01 | 477m103y | SU06NE2932CPC | 1057.438 |
11 | ChrisDonaldson | 13:20:17 | 18:50:17 | 469m869y | SU10NE8224BLC | 1032.521 |
12 | GordonWillox | 13:24:18 | 18:54:18 | 469m447y | SU10NE1160BH | 1026.839 |
13 | GordonWillox | 13:31:46 | 19:01:46 | 469m447y | SU10NE1116CH | 1017.395 |
14 | D&CMcDougall | 13:40:44 | 19:10:44 | 471m200y | SU08NE6629RC | 1010.267 |
15 | GordonWillox | 13:39:32 | 19:09:32 | 469m447y | SU09NE3067MH | 1007.753 |
16 | Maskame&Mackie | 13:53:58 | 19:23:59 | 470m131y | SU10NE7387BC | 992.036 |
17 | IrvineBuchan | 14:08:28 | 19:38:28 | 467m159y | SU07NE5873RC | 968.900 |
18 | Maskame&Mackie | 14:19:27 | 19:49:28 | 470m131y | SU10NE7313BC | 962.622 |
19 | Maskame&Mackie | 14:34:59 | 20:05:00 | 470m131y | SU10NE7404BC | 945.533 |
20 | J&ADonaldson | 14:35:24 | 20:05:24 | 469m1001y | SU09NE2844BCH | 944.060 |
21 | GeorgeTaylor | 14:38:23 | 20:08:23 | 469m1445y | SU09NE4328CHC | 941.371 |
22 | D&CMcDougall | 14:46:30 | 20:16:30 | 471m200y | SU09NE3661CHC | 935.319 |
23 | Maskame&Mackie | 15:38:52 | 21:08:53 | 470m131y | SU10NE7494CPH | 881.197 |
24 | DavieHay | 15:39:18 | 21:09:18 | 469m479y | SU10NE1002BH | 879.292 |
25 | D&CMcDougall | 15:52:24 | 21:22:24 | 471m200y | SU09NE3640BLC | 870.601 |
26 | GordonWillox | 16:21:05 | 21:51:05 | 469m447y | SU10NE1159DCC | 841.811 |
27 | DavieHay | 17:49:04 | 05:19:04 | 469m479y | SU09NE2628BH | 772.561 |
28 | DavieHay | 19:04:30 | 06:34:30 | 469m479y | SU09NE2618RH | 721.642 |
29 | C&MWilliams | 19:04:59 | 06:34:59 | 466m955y | SU10NE8552CHC | 717.141 |
30 | ChrisDonaldson | 19:12:16 | 06:42:16 | 469m869y | SU09NE5066CHC | 717.116 |
31 | GordonFindlay | 19:41:07 | 07:11:07 | 477m103y | SU10NE8910BPC | 710.872 |
32 | SteveGlew | 21:19:11 | 08:49:11 | 470m328y | SU10NE735CHH | 646.919 |
Well done Clint on winning the Hastings trophy and Hastings Yearling Trophy
Well done to Gordon Findlay who wins the old bird average and the 3 longest old
bird race average.
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 09/07/2011
Generated with software supplied by East Coast Software