Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Witton Castle on 25/06/2011 at 10:15 hrs
27 Members sent birds
244 Federation Birds. South West Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 J.Leadbetter AD 03:31:25 13:46:25 173m1399y SU10AB4071DPC 1446.806
2 G&C.Rae AD 03:31:57 13:46:57 173m1566y SU09AB1550BC 1443.954
3 L.Campbell AC 03:36:19 13:51:20 176m1572y SU09AB3512CH 1439.235
4 T.Connor AC 03:33:06 13:48:06 173m730y SU09AB1728CHH 1432.238
5 Cowie&Mackie AD 03:34:39 13:49:39 173m1449y SU10AB775GZC 1425.246
6 H.Morrison AD 03:36:49 13:51:50 174m1252y SU05AB881CHC 1418.193
7 S&A.Robertson&Sons2 AC 03:35:56 13:50:56 173m1593y SU10AB113BH 1417.442
8 G.G.Sinclair AC 03:39:27 13:54:27 174m1206y SU10AB1364BH 1400.984
9 M.Mooney SC 03:36:03 13:50:59 171m820y SU10AB2705MC 1396.772
10 S&A.Robertson&Sons2 AC 03:39:40 13:54:40 173m1593y SU10AB75DCH 1393.352
11 A.Rae SB 03:39:33 13:54:34 173m1381y SU10AB1827CHH 1393.116
12 S&A.Robertson&Sons2 AC 03:40:04 13:55:04 173m1593y SU09AB773DCC 1390.819
13 J.Williamson MK 03:40:34 13:55:34 173m1575y SU08AB23BH 1387.585
14 G.Crombie MK 03:40:32 13:55:32 173m1460y SU09AB4289BC 1387.273
15 M.Mooney SC 03:39:08 13:54:04 171m820y SU08AB4086MC 1377.117
16 G&C.Rae AD 03:42:46 13:57:46 173m1566y SU10AB987BPC 1373.841
17 G.Smith GC 03:55:39 14:10:39 183m1252y SU10AB1308BCC 1372.086
18 G.Smith GC 03:55:40 14:10:40 183m1252y SU09AB229BCC 1371.989
19 S.Taylor&Son GC 03:44:07 13:59:07 174m1228y SU10AB4116BCH 1371.910
20 G.G.Sinclair AC 03:44:12 13:59:12 174m1206y SU09AB171BPH 1371.302
21 S.Taylor&Son GC 03:44:18 13:59:18 174m1228y SU10AB4146BCH 1370.789
22 D.Will MK 03:42:06 13:57:06 172m1573y SU08L15364BC 1370.072
23 M.Mooney SC 03:40:19 13:55:15 171m820y SU10AB2775MC 1369.721
24 G&C.Rae AD 03:43:41 13:58:41 173m1566y SU09AB1520SLC 1368.211
25 R.Morrison MK 03:45:01 14:00:01 173m1342y SU09AB4080CPC 1359.108
26 D.McDonald AD 03:37:41 13:52:42 168m19y SU10AB1121DPC 1358.373
27 G.Reid AD 03:49:52 14:04:53 173m1568y SU10AB664CHH 1331.399
28 G.Howie SB 03:51:21 14:06:37 174m267y SU10AB3710CPC 1324.807
29 R.Scott SB 03:51:42 14:05:56 174m563y SU07AB3767BC 1324.116
30 T.Connor AC 03:51:52 14:06:52 173m730y SU09AB331MLH 1316.317

AD. 7 members sent 58 birds. 1st J.Leadbetter 1446.80

AC. 4 members sent 70 birds. 1st L.Campbell 1439.23

SC. 3 members sent 29 birds. 1st M.Mooney 1396.77

SB. 4 members sent 25 birds. 1st A.Rae 1393.11

MK. 5 members sent 37 birds. 1st J.Williamson 1387.58

GC. 4 members sent 25 birds. 1st G.Smith 1372.08


Any objections to these results must be made in writing to Secretary by 02/07/2011


Generated with software supplied by East Coast Software


Home