Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Arniston on 26/06/2011 at 11:00 hrs
8 Members sent 23 birds
95 Club Birds. High broken cloud with rain at the home end south west wind

Pos Name AFT Clocked Distance Bird Velocity
1 GeorgeTaylor 02:07:01 13:07:02 124m779y SU09NE4328CHC 1724.280
2 IrvineBuchan 02:06:10 13:06:11 121m1370y SU10NE7856C 1698.732
3 DavieHay 02:18:52 13:18:52 123m1076y SU09NE2577CHH 1566.654
4 GeorgeTaylor 02:20:59 13:21:00 124m779y SU09NE4339BLH 1553.469
5 GeorgeTaylor 02:21:10 13:21:11 124m779y SU09NE4315BLC 1551.451
6 J&ADonaldson 02:20:46 13:20:47 123m1682y SU08NE5557DGH 1549.775
7 J&ADonaldson 02:20:51 13:20:52 123m1682y SU10NE820BLC 1548.858
8 J&ADonaldson 02:20:52 13:20:53 123m1682y SU09NE2851DPC 1548.675
9 IrvineBuchan 02:19:22 13:19:23 121m1370y SU09NE4531CHH 1537.844
10 IrvineBuchan 02:19:32 13:19:33 121m1370y SU08NE6723GRH 1536.007
11 DavieHay 02:23:50 13:23:50 123m1076y SU10NE1058BLH 1512.556
12 C&MWilliams 02:28:51 13:28:52 119m1520y SU10NE8504CHH 1417.232
13 DavieHay 02:34:32 13:34:32 123m1076y SU09NE2595BLC 1407.826
14 Maskame&Mackie 02:40:18 13:40:19 124m82y SU10NE7376MLC 1361.930
15 Maskame&Mackie 02:43:04 13:43:05 124m82y SU10NE7387BLC 1338.823
16 GordonFindlay 02:52:49 13:52:50 128m1261y SU10NE8910C 1310.850
17 GordonFindlay 03:06:00 14:06:01 128m1261y SU10NE8695C 1217.942
18 C&MWilliams 02:55:36 13:55:37 119m1520y SU10NE8639BLC 1201.345
19 Maskame&Mackie 03:05:54 14:05:55 124m82y SU10NE7372CHC 1174.386
20 C&MWilliams 03:08:59 14:09:00 119m1520y SU10NE8549DCC 1116.271
21 GordonFindlay 03:40:35 14:40:36 128m1261y SU06NE2932C 1026.996
22 ChrisDonaldson 04:10:48 15:10:49 124m156y SU10NE8245CHH 870.789
23 ChrisDonaldson 04:50:28 15:50:29 124m156y SU10NE8224BLC 751.875

Well done George.


Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 03/07/2011


Generated with software supplied by East Coast Software


Home