Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Eastbourne on 19/06/2011 at 10:45 hrs
Fresh West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | S&A.Robertson&Sons2 | AC | 14:40:57 | 06:55:58 | 455m555y | SU09AB735CFH | 909.647 |
2 | D.Pirie | AD | 14:52:15 | 07:07:16 | 454m927y | SU09AB1638CHH | 896.571 |
3 | G&C.Rae | AD | 15:39:47 | 07:54:48 | 455m316y | SU08AB2341BCH | 852.446 |
4 | G&C.Rae | AD | 16:01:42 | 08:16:43 | 455m316y | SU09AB1560BC | 833.019 |
5 | M.Mooney | SC | 16:26:26 | 08:41:22 | 452m1510y | SU09AB3632 | 807.986 |
6 | R.Scott | SB | 16:39:07 | 08:50:47 | 455m1609y | SU07AB3768BCH | 803.108 |
7 | Cowie&Mackie | AD | 16:39:19 | 08:54:21 | 455m658y | SU08AB3162CHC | 802.003 |
8 | A.Rae | SB | 16:49:22 | 09:04:25 | 455m224y | SU08AB3538WFC | 793.587 |
9 | J.Williamson | MK | 16:55:17 | 09:10:18 | 455m327y | SU09AB3886BH | 789.066 |
10 | J.Coutts&Son | SB | 17:17:21 | 09:32:21 | 461m446y | SU10E463BCH | 782.577 |
11 | M.Main | SC | 16:53:27 | 09:08:28 | 448m986y | SU09AB593RH | 778.987 |
12 | A.Rae | SB | 17:28:18 | 09:43:21 | 455m224y | SU10AB1834CHC | 764.114 |
13 | G.Weatherly | AD | 17:29:45 | 09:44:43 | 452m87y | SU10AB473 | 757.893 |
14 | J.Murdoch | SB | 17:59:28 | 10:14:25 | 457m1557y | SU10AB1959 | 746.544 |
15 | T.Connor | AC | 18:01:06 | 10:16:08 | 454m1003y | SU10AB231BCH | 740.025 |
16 | A.Rae | SB | 18:22:10 | 10:37:13 | 455m224y | SU10AB1844CPC | 726.769 |
17 | A.Williamson | MK | 18:31:52 | 10:46:53 | 454m1714y | SU10AB3461CHC | 720.188 |
18 | M.Mooney | SC | 18:42:04 | 10:57:00 | 452m1510y | SU08AB3721 | 710.317 |
19 | G&C.Rae | AD | 19:10:02 | 11:25:03 | 455m316y | SU09AB1591CPH | 696.602 |
20 | G.Reid | MK | 19:34:29 | 11:49:30 | 455m141y | SU08NE7901CHC | 681.951 |
21 | W&A.Ross | SB | 19:25:50 | 11:40:52 | 450m1301y | SU09AB2609BH | 680.457 |
22 | M.Main | SC | 19:22:34 | 11:37:35 | 448m986y | SU07AB1439RC | 679.071 |
23 | J.Murdoch | SB | 19:50:23 | 12:05:20 | 457m1557y | SU10AB1988 | 676.983 |
24 | K.Pratt | SB | 20:06:27 | 12:21:29 | 450m1347y | SU10AB2364BH | 657.587 |
25 | M.Main | SC | 20:10:26 | 12:25:27 | 448m986y | SU10AB3218BH | 652.217 |
26 | S&A.Robertson&Sons2 | AC | 21:05:09 | 13:20:10 | 455m555y | SU10AB80DCC | 633.407 |
27 | Cowie&Mackie | AD | 21:38:32 | 13:53:34 | 455m658y | SU08AB2002CHC | 617.202 |
28 | Cowie&Mackie | AD | 21:38:33 | 13:53:35 | 455m658y | SU08AB3153BWH | 617.194 |
29 | Cowie&Mackie | AD | 21:48:28 | 14:03:30 | 455m658y | SU09AB1927GZC | 612.516 |
30 | A.Williamson | MK | 21:55:55 | 14:10:56 | 454m1714y | SU10AB3446BC | 608.514 |
31 | W&A.Ross | SB | 22:16:05 | 14:31:07 | 450m1301y | SU09AB2622BC | 593.750 |
32 | T.Connor | AC | 22:33:06 | 14:48:08 | 454m1003y | SU10AB249CHC | 591.266 |
33 | S&A.Robertson&Sons2 | AC | 22:49:25 | 15:04:26 | 455m555y | SU07AB1803BH | 585.179 |
34 | W.Davidson | SB | 23:04:02 | 15:19:03 | 454m1735y | SU10AB2201CHC | 578.580 |
35 | A.Williamson | MK | 23:05:44 | 15:20:45 | 454m1714y | SU10AB509RGC | 577.855 |
36 | S&A.Robertson&Sons2 | AC | 23:15:15 | 15:30:16 | 455m555y | SU09AB709BPC | 574.345 |
37 | M.Main | SC | 23:03:46 | 15:18:47 | 448m986y | SU06AB2666GZC | 570.519 |
38 | M.Main | SC | 23:13:54 | 15:28:55 | 448m986y | SU10AB3251CHH | 566.372 |
39 | M.Main | SC | 23:45:05 | 16:00:06 | 448m986y | SU10AB3245BH | 553.979 |
40 | J.Williamson | MK | 25:18:25 | 17:33:26 | 455m327y | SU09AB1312BCH | 527.607 |
Any objections to these results must be made in writing to Secretary by 26/06/2011
Generated with software supplied by East Coast Software