Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Club: Sunnybank R . P . C
Eastbourne on 19/06/2011 at 10:45 hrs
Fresh West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity | 
|---|---|---|---|---|---|---|---|
| 1 | R.Scott | SB | 16:39:07 | 08:50:47 | 455m1609y | SU07AB3768BCH | 803.108 | 
| 2 | A.Rae | SB | 16:49:22 | 09:04:25 | 455m224y | SU08AB3538WFC | 793.587 | 
| 3 | J.Coutts&Son | SB | 17:17:21 | 09:32:21 | 461m446y | SU10E463BCH | 782.577 | 
| 4 | A.Rae | SB | 17:28:18 | 09:43:21 | 455m224y | SU10AB1834CHC | 764.114 | 
| 5 | J.Murdoch | SB | 17:59:28 | 10:14:25 | 457m1557y | SU10AB1959 | 746.544 | 
| 6 | A.Rae | SB | 18:22:10 | 10:37:13 | 455m224y | SU10AB1844CPC | 726.769 | 
| 7 | W&A.Ross | SB | 19:25:50 | 11:40:52 | 450m1301y | SU09AB2609BH | 680.457 | 
| 8 | J.Murdoch | SB | 19:50:23 | 12:05:20 | 457m1557y | SU10AB1988 | 676.983 | 
| 9 | K.Pratt | SB | 20:06:27 | 12:21:29 | 450m1347y | SU10AB2364BH | 657.587 | 
| 10 | W&A.Ross | SB | 22:16:05 | 14:31:07 | 450m1301y | SU09AB2622BC | 593.750 | 
| 11 | W.Davidson | SB | 23:04:02 | 15:19:03 | 454m1735y | SU10AB2201CHC | 578.580 | 
Any objections to these results must be made in writing to Secretary by 26/06/2011
Generated with software supplied by East Coast Software