Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Leicester on 19/06/2011 at 09:30 hrs
12 Members sent 42 birds
130 Club Birds. High broken cloud with heavy showers, west wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | DavieHay | 08:42:59 | 18:13:00 | 339m1006y | SU10NE1005BPH | 1142.749 |
2 | D&CMcDougall | 08:46:57 | 18:16:57 | 341m685y | SU08NE7356CHC | 1140.232 |
3 | GordonFindlay | 08:56:13 | 18:26:14 | 346m1739y | SU10NE8685C | 1138.890 |
4 | GordonWillox | 09:22:31 | 18:52:32 | 339m1063y | SU09NE3072CHC | 1062.540 |
5 | GordonWillox | 10:07:11 | 19:37:12 | 339m1063y | SU09NE3061BLH | 984.377 |
6 | Maskame&Mackie | 10:17:58 | 19:47:59 | 340m558y | SU07NE5719CWH | 969.231 |
7 | D&CMcDougall | 10:30:38 | 20:00:38 | 341m685y | SU10AB1037CHC | 952.764 |
8 | Maskame&Mackie | 10:35:32 | 20:05:33 | 340m558y | SU07NE5769CHH | 942.441 |
9 | DavieHay | 12:07:51 | 21:37:52 | 339m1006y | SU10NE1018BLH | 821.105 |
10 | Maskame&Mackie | 12:11:55 | 21:41:56 | 340m558y | SU09NE4084CHC | 818.336 |
11 | Maskame&Mackie | 12:16:56 | 21:46:57 | 340m558y | SU10NE7396BLC | 812.765 |
12 | D&CMcDougall | 12:24:38 | 21:54:38 | 341m685y | SU10NE7516CPC | 806.900 |
13 | ChrisDonaldson | 12:23:15 | 21:53:17 | 339m1512y | SU10NE8206BLC | 804.767 |
14 | C&MWilliams | 12:20:34 | 03:50:34 | 336m907y | SU09NE3980CHC | 799.748 |
15 | GordonFindlay | 12:53:56 | 22:23:57 | 346m1739y | SU10NE8695C | 789.079 |
16 | ChrisDonaldson | 12:44:20 | 22:14:22 | 339m1512y | SU10NE8237CPC | 782.569 |
17 | C&MWilliams | 12:43:32 | 22:13:32 | 336m907y | SU09NE3987CHC | 775.692 |
18 | C&MWilliams | 12:51:38 | 22:21:38 | 336m907y | SU10NE8628CHC | 767.550 |
19 | SteveGlew | 13:09:01 | 04:39:01 | 340m1050y | SU10NE988BCH | 759.743 |
20 | IrvineBuchan | 13:24:01 | 04:54:02 | 337m692y | SU08NE6666DCC | 738.553 |
21 | IrvineBuchan | 13:24:05 | 04:54:06 | 337m692y | SU10NE7722RGC | 738.492 |
22 | J&ADonaldson | 14:00:42 | 05:30:43 | 339m1565y | SU07NE7510BCC | 711.553 |
23 | IrvineBuchan | 14:05:00 | 05:35:01 | 337m692y | SU10NE7742MLC | 702.733 |
24 | GordonFindlay | 14:48:47 | 06:18:48 | 346m1739y | SU10NE8910C | 687.115 |
25 | D&CMcDougall | 14:34:27 | 06:04:27 | 341m685y | SU09NE3640BLC | 687.112 |
26 | IrvineBuchan | 14:24:26 | 05:54:27 | 337m692y | SU09NE4409BLC | 686.935 |
27 | SteveGlew | 14:36:29 | 06:06:29 | 340m1050y | SU08NE5658BLH | 683.926 |
28 | J&ADonaldson | 16:10:31 | 07:40:32 | 339m1565y | SU08NE5463MLC | 616.376 |
29 | GordonFindlay | 16:52:26 | 08:22:27 | 346m1739y | SU09NE5038C | 603.197 |
30 | J&ADonaldson | 17:50:48 | 09:20:49 | 339m1565y | SU10NE810BLC | 558.651 |
31 | J&ADonaldson | 17:51:03 | 09:21:04 | 339m1565y | SU09NE2846DPC | 558.521 |
32 | GordonWillox | 17:57:57 | 09:27:58 | 339m1063y | SU10NE1131BCC | 554.480 |
33 | GeorgeTaylor | 18:11:53 | 09:41:53 | 340m359y | SU10NE8090CHH | 548.373 |
34 | GordonWillox | 18:30:22 | 10:00:23 | 339m1063y | SU10NE1116BCH | 538.292 |
35 | GeorgeTaylor | 18:50:55 | 10:20:55 | 340m359y | SU10NE8115BLH | 529.446 |
36 | ChrisDonaldson | 19:38:53 | 11:08:55 | 339m1512y | SU10NE8221CHC | 507.387 |
37 | HarryHailwood | 20:07:40 | 11:37:40 | 340m609y | SU10NE7413CHC | 496.005 |
38 | DavieHay | 20:10:17 | 11:40:18 | 339m1006y | SU09NE2623RC | 493.806 |
39 | ChrisDonaldson | 21:37:06 | 13:07:08 | 339m1512y | SU10NE8267CPH | 461.144 |
40 | SteveGlew | 22:48:27 | 14:18:27 | 340m1050y | SU09NE2645GPC | 438.050 |
41 | SteveGlew | 23:49:17 | 15:19:17 | 340m1050y | SU09NE2635BLC | 419.406 |
42 | DavieHay | 25:27:58 | 16:57:59 | 339m1006y | SU08NE5785BLH | 391.138 |
Well done Davie on a fine win, lifting the Leicester Trophy and the Yearling
Trophy.
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 26/06/2011
Generated with software supplied by East Coast Software