Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Newark on 11/06/2011 at 06:45 hrs
12 Members sent 38 birds
208 Club Birds. bright with no wind turning WNW wih rain enroute

Pos Name AFT Clocked Distance Bird Velocity
1 ChrisDonaldson 09:42:07 16:27:07 308m240y SU10NE8251CPH 931.635
2 GordonFindlay 10:52:01 17:37:01 315m759y SU10NE8910C 851.449
3 GordonFindlay 10:55:25 17:40:25 315m759y SU10NE8685C 847.032
4 J&ADonaldson 10:42:28 17:27:28 308m320y SU10NE832GRH 844.246
5 J&ADonaldson 10:42:39 17:27:39 308m320y SU10NE816BLC 844.005
6 GordonFindlay 11:39:43 18:24:43 315m759y SU10NE8695C 793.405
7 GordonWillox 11:28:03 18:13:03 307m1559y SU10NE1137CPH 787.558
8 ChrisDonaldson 11:36:42 18:21:42 308m240y SU09NE4039CHH 778.413
9 C&MWilliams 11:40:46 18:25:46 304m1624y SU10NE8557DCC 765.824
10 ChrisDonaldson 11:50:26 18:35:26 308m240y SU10NE8204GRC 763.365
11 ChrisDonaldson 11:51:05 18:36:05 308m240y SU10NE8220CHH 762.667
12 IrvineBuchan 12:04:56 18:49:56 305m1209y SU09NE4442RGC 742.150
13 Maskame&Mackie 12:13:46 18:58:46 308m1122y SU09NE4017MH 740.293
14 J&ADonaldson 12:14:29 18:59:29 308m320y SU08NE5515GRH 738.478
15 J&ADonaldson 12:18:28 19:03:28 308m320y SU08NE5475BLH 734.495
16 GordonWillox 12:20:14 19:05:14 307m1559y SU09NE3061BLH 732.038
17 C&MWilliams 12:22:16 19:07:16 304m1624y SU09NE3993RC 723.007
18 IrvineBuchan 12:24:29 19:09:29 305m1209y SU07NE5882BLH 722.661
19 GeorgeTaylor 12:33:13 19:18:13 308m838y SU10NE8033BLH 720.799
20 IrvineBuchan 12:32:35 19:17:35 305m1209y SU06NE2223RGC 714.883
21 IrvineBuchan 12:46:44 19:31:44 305m1209y SU10NE7714MLC 701.690
22 C&MWilliams 12:45:32 19:30:32 304m1624y SU10NE8594CHC 701.033
23 GordonWillox 13:25:24 20:10:24 307m1559y SU09NE3091BLC 672.807
24 Maskame&Mackie 13:46:04 20:31:04 308m1122y SU10NE7387BLC 657.576
25 C&MWilliams 13:44:33 20:29:33 304m1624y SU10NE8673CPC 650.857
26 DavieHay 16:49:25 05:34:25 307m1533y SU09NE3162BLH 536.798
27 Maskame&Mackie 16:53:22 05:38:22 308m1122y SU10NE7374CHH 536.037
28 Maskame&Mackie 18:06:41 06:51:41 308m1122y SU09NE4009CHC 499.871
29 DavieHay 18:07:28 06:52:28 307m1533y SU10NE1002BLH 498.271
30 SteveGlew 18:19:26 07:04:26 308m1514y SU10NE731DPC 494.431
31 GordonWillox 18:27:58 07:12:58 307m1559y GB07E11355BLC 489.075
32 HarryHailwood 19:48:45 08:33:45 308m1104y SU10NE7333CHH 456.937
33 DavieHay 19:57:40 08:42:40 307m1533y SU09NE2606BPH 452.424
34 DavieHay 20:03:30 08:48:30 307m1533y SU10NE1026BCC 450.231
35 SteveGlew 20:25:45 09:10:45 308m1514y SU10NE763GPC 443.479
36 SteveGlew 20:31:23 09:16:23 308m1514y SU08NE5651BCC 441.450
37 SteveGlew 20:35:22 09:20:22 308m1514y SU09NE2675CHH 440.026
38 GeorgeTaylor 21:05:11 09:50:11 308m838y SU09NE4290CHH 429.122

Well done Chris on a fine win liftng the Newark Trophy and Yearling trophy,

carrying on from your 1st North Section Marlborough last week. Great flying


Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 18/06/2011


Generated with software supplied by East Coast Software


Home