Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Rotherham on 04/06/2011 at 06:00 hrs
11 Members sent 35 birds
246 Club Birds. North east wind, sunshine
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | GordonFindlay | 08:27:49 | 14:27:49 | 289m1056y | SU10NE8910C | 1003.701 |
2 | Maskame&Mackie | 08:41:20 | 14:41:20 | 282m1732y | SU10NE7379DCC | 955.343 |
3 | Maskame&Mackie | 09:01:19 | 15:01:19 | 282m1732y | SU08NE6445BLC | 920.075 |
4 | GordonWillox | 09:00:42 | 15:00:42 | 282m507y | SU09NE2792BLH | 918.859 |
5 | D&CMcDougall | 09:04:10 | 15:04:10 | 284m105y | SU10NE7516CPC | 918.735 |
6 | C&MWilliams | 08:55:00 | 14:55:00 | 279m261y | SU09NE3947DCC | 918.320 |
7 | GordonWillox | 09:04:04 | 15:04:04 | 282m507y | SU10NE1143BCH | 913.173 |
8 | GeorgeTaylor | 09:10:37 | 15:10:37 | 282m1571y | SU07NE5618CHH | 904.243 |
9 | ChrisDonaldson | 09:11:12 | 15:11:13 | 282m961y | SU10NE8232CHH | 902.168 |
10 | Maskame&Mackie | 09:12:40 | 15:12:40 | 282m1732y | SU10NE7401CHC | 901.180 |
11 | D&CMcDougall | 09:16:44 | 15:16:44 | 284m105y | SU07NE6206DCC | 897.997 |
12 | C&MWilliams | 09:07:25 | 15:07:25 | 279m261y | SU10NE8628CHC | 897.490 |
13 | GordonWillox | 09:15:53 | 15:15:53 | 282m507y | GB09N03067H | 893.761 |
14 | D&CMcDougall | 09:20:09 | 15:20:09 | 284m105y | SU10NE7513BLC | 892.520 |
15 | J&ADonaldson | 09:25:15 | 15:25:16 | 282m1001y | SU10NE816BLC | 879.815 |
16 | C&MWilliams | 09:18:55 | 15:18:55 | 279m261y | SU09NE3858CHC | 879.024 |
17 | GeorgeTaylor | 09:28:07 | 15:28:07 | 282m1571y | SU08NE6580RC | 876.389 |
18 | GeorgeTaylor | 09:28:41 | 15:28:41 | 282m1571y | SU07NE5625CHH | 875.515 |
19 | IrvineBuchan | 09:23:49 | 15:23:50 | 280m130y | SU09NE4544GRH | 874.263 |
20 | A&MGeddes | 09:30:06 | 15:30:06 | 282m1508y | SU09NE4772RPC | 873.229 |
21 | ChrisDonaldson | 09:30:35 | 15:30:36 | 282m961y | SU10NE8206BLC | 871.521 |
22 | J&ADonaldson | 09:37:58 | 15:37:59 | 282m1001y | SU10NE820BLC | 860.457 |
23 | J&ADonaldson | 09:38:00 | 15:38:01 | 282m1001y | SU09NE2912BLH | 860.407 |
24 | GordonFindlay | 09:53:28 | 15:53:28 | 289m1056y | SU10NE8938C | 858.845 |
25 | IrvineBuchan | 09:34:33 | 15:34:34 | 280m130y | SU09NE4409BLC | 857.931 |
26 | A&MGeddes | 09:45:01 | 15:45:01 | 282m1508y | GB08X16628DCH | 850.964 |
27 | ChrisDonaldson | 09:45:24 | 15:45:25 | 282m961y | SU09NE5065CHH | 849.463 |
28 | IrvineBuchan | 10:03:23 | 16:03:24 | 280m130y | SU10NE7722RGC | 816.935 |
29 | GordonFindlay | 10:47:05 | 16:47:05 | 289m1056y | SU10NE8695C | 787.682 |
30 | HarryHailwood | 10:36:52 | 16:36:52 | 283m54y | SU10NE329CHC | 782.164 |
31 | HarryHailwood | 10:39:33 | 16:39:33 | 283m54y | SU10NE8553CHC | 778.882 |
32 | DavieHay | 10:41:11 | 16:41:11 | 282m437y | SU10NE1019BLH | 774.750 |
33 | DavieHay | 10:59:21 | 16:59:21 | 282m437y | SU09NE2618RH | 753.404 |
34 | DavieHay | 11:06:43 | 17:06:43 | 282m437y | SU07NE7366MLC | 745.080 |
35 | HarryHailwood | 11:15:18 | 17:15:18 | 283m54y | SU10NE8556CHC | 737.648 |
Well done Gordon on aother fine win. Taking the Rotherham Trophy and yeaarling
trophy
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 11/06/2011
Generated with software supplied by East Coast Software