Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Ripon on 28/05/2011 at 09:30 hrs
16 Members sent 38 birds
513 Club Birds. Sunny intervals, light west wind

Pos Name AFT Clocked Distance Bird Velocity
1 GeorgeTaylor 04:56:34 14:26:34 234m248y SU09NE4369CHH 1389.529
2 DavieHay 04:57:07 14:27:07 233m860y SU10NE1007BPH 1383.093
3 ChrisDonaldson 04:58:05 14:28:05 233m1395y SU10NE8232CHH 1380.403
4 ChrisDonaldson 04:58:08 14:28:08 233m1395y SU09AB1064CHH 1380.171
5 ChrisDonaldson 04:58:10 14:28:10 233m1395y SU09NE5088CHC 1380.017
6 A&MGeddes 05:00:01 14:30:01 234m184y SU10NE8319BLH 1373.337
7 J&ADonaldson 04:59:47 14:29:47 233m1427y SU10NE809BLH 1372.681
8 IrvineBuchan 04:57:01 14:27:01 231m558y SU10NE7712BLC 1370.691
9 GordonWillox 05:00:23 14:30:23 233m939y SU10NE1104BCH 1368.315
10 Maskame&Mackie 05:01:34 14:31:34 234m382y SU10NE7396BLC 1366.935
11 GordonFindlay 05:10:03 14:40:03 240m1398y SU10NE8700C 1366.870
12 GordonFindlay 05:10:14 14:40:14 240m1398y SU10NE8910C 1366.062
13 D&CMcDougall 05:06:11 14:36:11 235m518y SU09NE3669CHC 1352.516
14 Maskame&Mackie 05:04:48 14:34:48 234m382y SU09NE4074BLH 1352.434
15 D&CMcDougall 05:06:24 14:36:24 235m518y SU09AB1251CHC 1351.560
16 A&MGeddes 05:04:53 14:34:53 234m184y SU09NE4783BLH 1351.415
17 A&MGeddes 05:04:57 14:34:57 234m184y SU10NE8357CPC 1351.120
18 D&CMcDougall 05:06:32 14:36:32 235m518y SU09NE3661CHC 1350.972
19 SteveGlew 05:05:38 14:35:38 234m950y GB08K02831DCH 1350.605
20 GordonFindlay 05:14:08 14:44:08 240m1398y SU10NE8685C 1349.102
21 DavieHay 05:06:31 14:36:31 233m860y SU09NE2643RH 1340.678
22 C&MWilliams 05:02:47 14:32:48 230m631y SU08NE6890CPC 1339.005
23 C&MWilliams 05:03:24 14:33:25 230m631y SU10NE8528DCC 1336.283
24 C&MWilliams 05:03:42 14:33:43 230m631y SU10NE8557DCC 1334.963
25 GeorgeTaylor 05:09:10 14:39:10 234m248y SU10NE8041CHH 1332.899
26 HarryHailwood 05:10:01 14:40:01 234m485y SU10NE8476CPC 1330.009
27 HarryHailwood 05:11:51 14:41:51 234m485y SU10NE329CHC 1322.190
28 J&ADonaldson 05:12:35 14:42:35 233m1427y SU07NE7391BLH 1316.471
29 DavieHay 05:12:11 14:42:11 233m860y SU10NE1005BPH 1316.342
30 SteveGlew 05:14:24 14:44:24 234m950y SU10NE739BCH 1312.945
31 GordonWillox 05:13:47 14:43:47 233m939y GB09N03067MLH 1309.882
32 J&ADonaldson 05:14:26 14:44:26 233m1427y SU08NE5519BLH 1308.726
33 HarryHailwood 05:15:37 14:45:37 234m485y SU10NE9212CHC 1306.411
34 GordonWillox 05:18:33 14:48:33 233m939y SU10NE1105BLH 1290.281
35 Maskame&Mackie 05:20:41 14:50:41 234m382y SU08NE6466CHH 1285.449
36 IrvineBuchan 05:19:11 14:49:11 231m558y SU08NE6675BLC 1275.499
37 IrvineBuchan 05:19:13 14:49:13 231m558y SU09A7240CHH 1275.366
38 SteveGlew 05:25:26 14:55:26 234m950y SU09NE2658BPC 1268.432

Well done George on a fine win.!!!


Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 04/06/2011


Generated with software supplied by East Coast Software


Home