Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Consett on 21/05/2011 at 07:45 hrs
14 Members sent birds
473 Club Birds. High broken cloud. Strong South Wind

Pos Name AFT Clocked Distance Bird Velocity
1 GordonFindlay 02:58:59 10:43:59 189m1740y SU10NE9229C 1868.219
2 C&MWilliams 02:51:33 10:36:33 179m1157y SU10NE8672BPC 1843.177
3 A&MGeddes 02:56:06 10:41:06 183m1003y SU10NE8333GRH 1834.656
4 A&MGeddes 02:56:18 10:41:18 183m1003y SU10NE8321BLC 1832.575
5 ChrisDonaldson 02:56:29 10:41:29 183m446y SU09NE4039CHH 1827.515
6 ChrisDonaldson 02:56:31 10:41:31 183m446y SU09NE5068RH 1827.170
7 ChrisDonaldson 02:56:37 10:41:37 183m446y SU10NE8207CHH 1826.136
8 GordonFindlay 03:05:45 10:50:45 189m1740y SU06NE2932C 1800.162
9 GeorgeTaylor 02:59:53 10:44:53 183m1069y SU087181CHC 1796.437
10 C&MWilliams 02:56:06 10:41:06 179m1157y SU10NE8590CHC 1795.554
11 HarryHailwood 03:00:18 10:45:18 183m1282y SU10NE8476CPC 1793.466
12 GeorgeTaylor 03:00:26 10:45:26 183m1069y SU10NE8044RC 1790.961
13 A&MGeddes 03:00:57 10:45:57 183m1003y SU10NE8307RGC 1785.482
14 GordonFindlay 03:07:55 10:52:55 189m1740y SU09NE5038C 1779.406
15 Maskame&Mackie 03:02:14 10:47:14 183m1080y SU08NE6463BLH 1773.331
16 J&ADonaldson 03:01:56 10:46:56 183m429y SU10NE901DPH 1772.677
17 Maskame&Mackie 03:04:29 10:49:29 183m1080y SU08NE6468WGC 1751.703
18 J&ADonaldson 03:04:22 10:49:22 183m429y SU10NE886BLC 1749.280
19 J&ADonaldson 03:04:25 10:49:25 183m429y SU10NE887BLC 1748.806
20 C&MWilliams 03:03:42 10:48:42 179m1157y SU10NE8562RH 1721.268
21 Maskame&Mackie 03:08:50 10:53:50 183m1080y NEHU09HAR3183RC 1711.350
22 IrvineBuchan 03:07:25 10:52:25 180m1355y SU08NE6666DCC 1697.581
23 IrvineBuchan 03:07:29 10:52:29 180m1355y SU08NE6614DCC 1696.978
24 IrvineBuchan 03:07:50 10:52:50 180m1355y SU06NE2304GRH 1693.815
25 DavieHay 03:11:33 10:56:33 182m1618y SU09NE2643RH 1680.700
26 GordonWillox 03:12:44 10:57:44 182m1741y SU10NE1116BCH 1671.019
27 SteveGlew 03:13:51 10:58:51 184m28y SU09NE2633DPH 1670.714
28 GeorgeTaylor 03:13:43 10:58:43 183m1069y SU08NE6574CHH 1668.153
29 HarryHailwood 03:14:18 10:59:18 183m1282y SU08NE7102CWH 1664.241
30 HarryHailwood 03:14:18 10:59:18 183m1282y SU10NE8436CWC 1664.241
31 DavieHay 03:13:42 10:58:42 182m1618y SU08NE5785BLH 1662.044
32 GordonWillox 03:16:45 11:01:45 182m1741y SU07NE7172BLC 1636.905
33 GordonWillox 03:18:11 11:03:11 182m1741y SU10NE1117CPC 1625.066
34 DavieHay 03:24:33 11:09:33 182m1618y SU10NE1007BPH 1573.884
35 DaveWright 03:38:50 11:23:50 190m125y SU10NE9124DCH 1528.675
36 DaveWright 03:39:05 11:24:05 190m125y SU08NE6986DCH 1526.930
37 DaveWright 03:41:34 11:26:34 190m125y SU05AB1880BPH 1509.816
38 SteveGlew 03:49:17 11:34:17 184m28y SU10NE987BLC 1412.523
39 SteveGlew 03:56:07 11:41:07 184m28y SU08NE5658BLH 1371.644
40 A&NWill 04:47:36 12:32:36 183m1378y SU10NE9211CHH 1124.680
41 A&NWill 06:07:12 13:52:12 183m1378y SU10NE7263BKC 880.877

WELL DONE GORDON ON A GOOD WIN, 2 WEEKS ON THE TROT


Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 28/05/2011


Generated with software supplied by East Coast Software


Home