Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Club: Sunnybank R . P . C
Ripon on 21/05/2011 at 07:45 hrs
15 Members sent birds
184 Club Birds. Light South West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | A.Rae | SB | 03:22:25 | 11:07:26 | 211m1752y | SU10AB1827CHH | 1843.259 |
2 | C.Rae | SB | 03:23:28 | 11:08:28 | 212m206y | SU09AB699CHC | 1834.826 |
3 | J.Coutts&Son | SB | 03:29:48 | 11:14:48 | 217m748y | SU08NE5129BC | 1823.966 |
4 | J.Coutts&Son | SB | 03:29:50 | 11:14:50 | 217m748y | SU09CA3180CHC | 1823.676 |
5 | C.Rae | SB | 03:24:53 | 11:09:53 | 212m206y | SU10AB2693DPC | 1822.139 |
6 | E&KElliott | SB | 03:25:00 | 11:10:00 | 212m29y | SU10AB2019CHC | 1820.239 |
7 | C.Rae | SB | 03:25:36 | 11:10:36 | 212m206y | SU102676CHH | 1815.788 |
8 | J.Coutts&Son | SB | 03:30:45 | 11:15:45 | 217m748y | SU08NE5120BC | 1815.744 |
9 | E&KElliott | SB | 03:27:26 | 11:12:26 | 212m29y | SU10AB2023BH | 1798.886 |
10 | G.Cameron | SB | 03:25:08 | 11:10:09 | 209m514y | GB08J42494SLC | 1795.652 |
11 | E&KElliott | SB | 03:27:55 | 11:12:55 | 212m29y | SU10AB2055BH | 1794.705 |
12 | R.Scott | SB | 03:29:18 | 11:13:56 | 212m1019y | SU06AB686DCC | 1787.565 |
13 | J.Gordon | SB | 03:25:39 | 11:11:23 | 208m1002y | SU10AB2566RC | 1784.859 |
14 | J.Gordon | SB | 03:26:23 | 11:12:07 | 208m1002y | SU10AB2578CHC | 1778.522 |
15 | J.Coutts&Son | SB | 03:35:12 | 11:20:12 | 217m748y | SU09NE2019BC | 1778.197 |
16 | J.Coutts&Son | SB | 03:36:14 | 11:21:14 | 217m748y | GB08R43593BH | 1769.699 |
17 | R.Scott | SB | 03:31:56 | 11:16:34 | 212m1019y | SU08AB3337CPH | 1765.347 |
18 | A.Rae | SB | 03:35:50 | 11:20:51 | 211m1752y | SU10AB1835BC | 1728.681 |
19 | A.Rae | SB | 03:35:55 | 11:20:56 | 211m1752y | SU10AB1844CPC | 1728.014 |
20 | G.Cameron | SB | 03:33:10 | 11:18:11 | 209m514y | SU09AB610CHC | 1727.984 |
21 | W.Davidson | SB | 03:37:38 | 11:22:39 | 211m1358y | SU10AB2234BC | 1712.574 |
22 | B.Brock | SB | 03:38:56 | 11:23:57 | 211m1278y | SU10AB1558CPH | 1702.040 |
23 | G.Carroll | SB | 03:44:45 | 11:29:45 | 211m1224y | GB07Z86324DCC | 1657.771 |
24 | G.Howie | SB | 03:46:38 | 11:31:40 | 212m670y | SU10AB2272CPH | 1649.275 |
25 | Coutts,Evans&Mckay | SB | 03:45:15 | 11:30:16 | 210m1744y | SU10AB2734BC | 1648.564 |
26 | W.Duguid | SB | 03:48:59 | 11:34:00 | 212m407y | SU08AB3211CHH | 1631.222 |
27 | J.Murdoch | SB | 03:59:04 | 11:44:04 | 214m980y | SU10AB1988WFH | 1579.559 |
28 | G.Stewart | SB | 03:56:25 | 11:42:10 | 212m198y | SU10AB2612WHC | 1579.006 |
Any objections to these results must be made in writing to Secretary by 28/05/2011
Generated with software supplied by East Coast Software