Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Witton Castle on 14/05/2011 at 07:00 hrs
56 Members sent birds
1044 Federation Birds. North West Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | G&C.Rae | AD | 04:17:26 | 11:17:26 | 173m1566y | SU08AB2331BC | 1188.836 |
2 | A.Rae | SB | 04:17:18 | 11:17:19 | 173m1381y | SU10AB1841BC | 1188.715 |
3 | A.Rae | SB | 04:17:37 | 11:17:38 | 173m1381y | SU10AB1826BC | 1187.253 |
4 | Cowie&Mackie | AD | 04:18:10 | 11:18:10 | 173m1449y | SU10AB783BH | 1185.006 |
5 | G.Cameron | SB | 04:14:17 | 11:14:18 | 171m253y | GB08J42494SLC | 1184.538 |
6 | G.Cameron | SB | 04:14:24 | 11:14:25 | 171m253y | SU09AB615BC | 1183.995 |
7 | J.Benzie&Son | SC | 04:17:06 | 11:17:06 | 172m1571y | SU09S6116CHH | 1183.485 |
8 | E&KElliott | SB | 04:19:15 | 11:19:15 | 173m1398y | SU10AB2062BC | 1179.857 |
9 | G.Crombie | MK | 04:26:54 | 11:26:55 | 173m1460y | SU10AB3827CHC | 1146.252 |
10 | ElliottBrothers | SC | 04:25:52 | 11:25:52 | 173m214y | SU10AB2881BC | 1146.041 |
11 | G&C.Rae | AD | 04:27:15 | 11:27:15 | 173m1566y | SU10AB965BC | 1145.167 |
12 | ElliottBrothers | SC | 04:26:09 | 11:26:09 | 173m214y | SU10AB2854BC | 1144.821 |
13 | Cowie&Mackie | AD | 04:29:24 | 11:29:24 | 173m1449y | SU08AB3153WFH | 1135.594 |
14 | ElliottBrothers | SC | 04:28:20 | 11:28:20 | 173m214y | SU09AB3596BC | 1135.506 |
15 | A.Rae | SB | 04:29:35 | 11:29:36 | 173m1381y | SU07AB4085C | 1134.553 |
16 | G.Young | SB | 04:31:49 | 11:32:22 | 174m1221y | SU09408BH | 1131.091 |
17 | G.Smith | GC | 04:47:39 | 11:47:39 | 183m1252y | SU10AB1298CHH | 1124.047 |
18 | J.Coutts&Son | SB | 04:40:47 | 11:40:47 | 179m3y | SU09NE2024BH | 1122.015 |
19 | A.Rae | SB | 04:33:45 | 11:33:46 | 173m1381y | SU10F4085DCC | 1117.286 |
20 | A.Rae | SB | 04:33:49 | 11:33:50 | 173m1381y | SU10AB1834CHC | 1117.014 |
21 | ElliottBrothers | SC | 04:32:55 | 11:32:55 | 173m214y | SU09AB3610BC | 1116.436 |
22 | ElliottBrothers | SC | 04:32:56 | 11:32:56 | 173m214y | SU08AB4049BC | 1116.368 |
23 | ElliottBrothers | SC | 04:32:57 | 11:32:57 | 173m214y | SU09AB3581BC | 1116.300 |
24 | E&KElliott | SB | 04:34:07 | 11:34:07 | 173m1398y | GB10F33296BH | 1115.868 |
25 | ElliottBrothers | SC | 04:33:04 | 11:33:04 | 173m214y | SU09AB3311BC | 1115.823 |
26 | ElliottBrothers | SC | 04:33:05 | 11:33:05 | 173m214y | SU10AB2886BC | 1115.755 |
27 | ElliottBrothers | SC | 04:33:06 | 11:33:06 | 173m214y | SU10AB2878CHC | 1115.687 |
28 | D.Pirie | AD | 04:33:25 | 11:33:25 | 173m390y | SU09AB1638CHH | 1115.038 |
29 | J.Coutts&Son | SB | 04:42:35 | 11:42:35 | 179m3y | SU08NE5129BC | 1114.868 |
30 | A.Williamson | MK | 04:34:57 | 11:34:57 | 173m802y | SU09AB3929CHH | 1110.318 |
AD. 14 members sent 285 birds. 1st G&C.Rae 1188.83
SB. 17 members sent 299 birds. 1st A.Rae 1188.71
SC. 8 members sent 182 birds. 1st J.Benzie&Son 1183.48
MK. 6 members sent 106 birds. 1st G.Crombie 1146.25
GC. 4 members sent 37 birds. 1st G.Smith 1124.04
AC. 7 members sent 135 birds. 1st T.Connor 1101.24
Any objections to these results must be made in writing to Secretary by 21/05/2011
Generated with software supplied by East Coast Software