Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Arniston on 14/05/2011 at 07:45 hrs
16 Members sent birds
659 Club Birds. Fresh west north west wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | GordonFindlay | 02:46:04 | 10:31:05 | 128m1261y | SU10NE8932C | 1364.109 |
2 | A&MGeddes | 02:45:52 | 10:30:53 | 124m706y | SU09NE4756GRH | 1319.964 |
3 | GeorgeTaylor | 02:47:59 | 10:33:00 | 124m779y | SU09NE4348BLH | 1303.768 |
4 | J&ADonaldson | 02:47:22 | 10:32:23 | 123m1682y | SU10NE886BLC | 1303.453 |
5 | GeorgeTaylor | 02:48:04 | 10:33:05 | 124m779y | SU09NE4243RH | 1303.121 |
6 | A&MGeddes | 02:49:07 | 10:34:08 | 124m706y | SU10NE8332GRH | 1294.599 |
7 | ChrisDonaldson | 02:48:42 | 10:33:43 | 124m156y | SU10NE8222RC | 1294.540 |
8 | A&MGeddes | 02:49:10 | 10:34:11 | 124m706y | SU10NE8352CPH | 1294.216 |
9 | HarryHailwood | 02:49:19 | 10:34:20 | 124m831y | SU10NE7413CHC | 1293.810 |
10 | Maskame&Mackie | 02:48:55 | 10:33:56 | 124m82y | SU07NE5799CHH | 1292.439 |
11 | J&ADonaldson | 02:49:17 | 10:34:18 | 123m1682y | SU09NE2928BLH | 1288.695 |
12 | DavieHay | 02:49:06 | 10:34:07 | 123m1076y | SU08NE5269MLH | 1286.509 |
13 | GordonWillox | 02:49:29 | 10:34:30 | 123m1436y | SU07NE7241BPC | 1285.723 |
14 | IrvineBuchan | 02:47:35 | 10:32:36 | 121m1370y | SU10NE7766CWC | 1278.900 |
15 | SteveGlew | 02:52:19 | 10:37:20 | 124m1533y | SU10NE768BLH | 1275.361 |
16 | ChrisDonaldson | 02:51:37 | 10:36:38 | 124m156y | SU10NE8267CPH | 1272.540 |
17 | ChrisDonaldson | 02:51:38 | 10:36:39 | 124m156y | SU10NE8209BLC | 1272.416 |
18 | Maskame&Mackie | 02:51:40 | 10:36:41 | 124m82y | SU10NE7399GRH | 1271.736 |
19 | HarryHailwood | 02:52:35 | 10:37:36 | 124m831y | SU10NE8444CHC | 1269.322 |
20 | Maskame&Mackie | 02:52:19 | 10:37:20 | 124m82y | SU10NE7396BLC | 1266.939 |
21 | D&CMcDougall | 02:53:47 | 10:38:48 | 125m132y | SU10NE1144CHC | 1266.660 |
22 | C&MWilliams | 02:47:31 | 10:32:32 | 119m1520y | SU09NE3992MLC | 1259.293 |
23 | GordonFindlay | 03:01:46 | 10:46:47 | 128m1261y | SU10NE9227C | 1246.290 |
24 | GordonFindlay | 03:01:51 | 10:46:52 | 128m1261y | SU09NE5038C | 1245.719 |
25 | C&MWilliams | 02:50:46 | 10:35:47 | 119m1520y | SU09NE3865CHC | 1235.327 |
26 | SteveGlew | 03:00:24 | 10:45:25 | 124m1533y | SU10NE987BLC | 1218.217 |
27 | SteveGlew | 03:00:43 | 10:45:44 | 124m1533y | SU10NE755BLH | 1216.083 |
28 | A&NWill | 03:01:14 | 10:46:15 | 124m1007y | SU10NE9213BLC | 1209.714 |
29 | IrvineBuchan | 02:57:11 | 10:42:12 | 121m1370y | SU10NE7712BLC | 1209.611 |
30 | C&MWilliams | 02:54:37 | 10:39:38 | 119m1520y | SU07NE6062BLC | 1208.091 |
31 | HarryHailwood | 03:01:27 | 10:46:28 | 124m831y | SU10NE9212CHC | 1207.299 |
32 | J&ADonaldson | 03:01:02 | 10:46:03 | 123m1682y | SU10NE809BLH | 1205.056 |
33 | GordonWillox | 03:01:28 | 10:46:29 | 123m1436y | GB09N01150RC | 1200.823 |
34 | GordonWillox | 03:01:41 | 10:46:42 | 123m1436y | SU09NE2792BLH | 1199.391 |
35 | IrvineBuchan | 03:00:10 | 10:45:11 | 121m1370y | SU08NE6739RPC | 1189.582 |
36 | D&CMcDougall | 03:05:43 | 10:50:44 | 125m132y | SU07NE6219BLC | 1185.274 |
37 | D&CMcDougall | 03:05:46 | 10:50:47 | 125m132y | SU09NE3669CHC | 1184.955 |
38 | GeorgeTaylor | 03:05:58 | 10:50:59 | 124m779y | SU10NE8033BLH | 1177.696 |
39 | DavieHay | 03:08:39 | 10:53:40 | 123m1076y | SU10NE1031BCC | 1153.192 |
40 | DavieHay | 03:08:42 | 10:53:43 | 123m1076y | SU08NE5266RPH | 1152.887 |
41 | DaveWright | 03:28:59 | 11:14:00 | 128m1364y | SU08NE7411DCH | 1084.482 |
Well done Gordon Findlay on a fine win.!!!
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 21/05/2011
Generated with software supplied by East Coast Software