Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Thornton on 23/04/2011 at 11:00 hrs
46 Members sent birds
994 Federation Birds. Light South Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 G&C.Rae AD 01:44:52 12:44:52 79m1468y SU10AB979MC 1339.873
2 A.Rae SB 01:45:04 12:45:05 79m578y SU10AB1829CHH 1328.827
3 W.Davidson SB 01:45:37 12:45:38 79m36y SU10AB2234BC 1316.776
4 A.Rae SB 01:46:05 12:46:06 79m578y SU10AB1845BC 1316.093
5 R.Scott SB 01:46:44 12:47:05 78m1747y SU06AB686DCC 1302.559
6 J.Murdoch SB 01:49:48 12:49:48 80m1040y SU02AB2916BC 1291.803
7 A.Rae SB 01:49:59 12:50:00 79m578y SU09AB3348WFC 1269.426
8 S&A.Robertson&Sons1 AC 01:50:34 12:50:34 79m318y SU10AB1375BC 1260.398
9 G.Crombie MK 01:51:11 12:51:12 79m692y SU09AB4271MC 1256.729
10 A.Rae SB 01:51:27 12:51:28 79m578y SU10AB1826BC 1252.721
11 A.Williamson MK 01:50:33 12:50:34 78m1075y SU09AB3929CHH 1251.474
12 Cowie&Mackie AD 01:50:51 12:50:51 78m1361y SU10AB2329BC 1250.708
13 W.Davidson SB 01:52:59 12:53:00 79m36y SU10AB2214BH 1230.923
14 R.Scott SB 01:53:34 12:53:05 78m1747y SU07AB3767BC 1224.031
15 W.Davidson SB 01:53:42 12:53:43 79m36y SU10AB2207WFH 1223.165
16 G&C.Rae AD 01:57:57 12:57:57 79m1468y SU10AB965BC 1191.251
17 M.Main SC 01:49:10 12:49:10 73m1441y SU09AB570CHC 1190.116
18 K.Milne AD 02:08:38 13:08:38 86m674y SU08AB1399BH 1181.918
19 ElliottBrothers SC 01:56:51 12:56:51 78m588y SU10AB2852BC 1179.872
20 ElliottBrothers SC 01:56:51 12:56:51 78m588y SU10AB2886BC 1179.872
21 G&C.Rae AD 01:59:16 12:59:16 79m1468y SU09AB1527CHH 1178.099
22 G.G.Sinclair AC 02:02:12 13:02:12 80m1728y SU10AB350GZC 1166.350
23 A.Rae SB 01:59:59 13:00:00 79m578y SU10AB1832BPC 1163.628
24 ElliottBrothers SC 01:58:32 12:58:32 78m588y SU08AB4049BC 1163.116
25 K.Milne AD 02:10:45 13:10:45 86m674y SU09AB923BC 1162.784
26 J.Coutts&Son SB 02:01:29 13:01:29 80m239y SU09CA3180CHC 1160.974
27 R.Morrison MK 01:59:26 12:59:27 78m1195y SU10AB3707RC 1159.399
28 G.Smith GC 02:18:06 13:18:06 90m1555y GB10S62045WFC 1158.255
29 G.Weatherly AD 01:58:48 12:58:48 78m293y SU09AB1163RPC 1157.892
30 G&C.Rae AD 02:01:41 13:01:41 79m1468y SU10AB923BH 1154.702

AD. 8 members sent 150 birds. 1st G&C.Rae 1339.87

SB. 16 members sent 330 birds. 1st A.Rae 1328.82

AC. 3 members sent 65 birds. 1st S&A.Robertson&Sons 1260.39

MK. 6 members sent 134 birds. 1st G.Crombie 1256.72

SC. 8 members sent 210 birds. 1st M.Main 1190.11

GC. 5 members sent 105 birds. 1st G.Smith 1158.25

50p Fed Noms Thornton 23.04.11. - Sponsored by J&M.PARK

1st G&C.Rae with SU10AB979 Vel 1339.87 wins £50

2nd A.Rae with SU10AB1829 Vel 1328.82 wins £30

3rd W.Davidson with SU10AB 2234 Vel 1316.77 wins £20


Any objections to these results must be made in writing to Secretary by 30/04/2011


Generated with software supplied by East Coast Software