Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Thornton on 16/04/2011 at 08:30 hrs
36 Members sent birds
625 Federation Birds. Light W/South West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | G.Cameron | SB | 01:29:12 | 09:59:12 | 78m280y | SU09AB615BLC | 1541.908 |
| 2 | ElliottBrothers | SC | 01:30:04 | 10:00:04 | 78m588y | SU08AB4026DC | 1530.733 |
| 3 | A.Rae | SB | 01:31:15 | 10:01:16 | 79m578y | SU10F5805DC | 1530.021 |
| 4 | ElliottBrothers | SC | 01:30:18 | 10:00:18 | 78m588y | SU10AB2885BC | 1526.777 |
| 5 | ElliottBrothers | SC | 01:30:20 | 10:00:20 | 78m588y | SU10AB2073CHC | 1526.214 |
| 6 | ElliottBrothers | SC | 01:30:29 | 10:00:29 | 78m588y | SU10AB2867BC | 1523.684 |
| 7 | ElliottBrothers | SC | 01:30:32 | 10:00:32 | 78m588y | SU09AB3581BC | 1522.842 |
| 8 | ElliottBrothers | SC | 01:30:39 | 10:00:39 | 78m588y | SU10AB2854BC | 1520.883 |
| 9 | G.G.Sinclair | AC | 01:33:43 | 10:03:43 | 80m1728y | SU10AB1350CPC | 1520.839 |
| 10 | ElliottBrothers | SC | 01:30:41 | 10:00:41 | 78m588y | SU10AB2872WFC | 1520.323 |
| 11 | A.Rae | SB | 01:31:52 | 10:01:53 | 79m578y | SU10AB1830CPH | 1519.751 |
| 12 | ElliottBrothers | SC | 01:30:51 | 10:00:51 | 78m588y | SU09AB3311BC | 1517.534 |
| 13 | A.Rae | SB | 01:32:32 | 10:02:33 | 79m578y | SU10AB1841BLC | 1508.803 |
| 14 | G.G.Sinclair | AC | 01:34:28 | 10:04:28 | 80m1728y | SU10AB1352CHH | 1508.765 |
| 15 | ElliottBrothers | SC | 01:31:25 | 10:01:25 | 78m588y | SU10AB2881BC | 1508.128 |
| 16 | ElliottBrothers | SC | 01:31:37 | 10:01:37 | 78m588y | SU10AB2864BPC | 1504.835 |
| 17 | A.Rae | SB | 01:32:48 | 10:02:49 | 79m578y | SU10AB1826BLC | 1504.467 |
| 18 | S&A.Robertson&Sons1 | AC | 01:32:42 | 10:02:42 | 79m318y | SU10AB1375BC | 1503.323 |
| 19 | J.Gordon | SB | 01:30:34 | 10:00:34 | 76m1586y | SU10AB2552BCC | 1494.435 |
| 20 | J.Gordon | SB | 01:30:41 | 10:00:41 | 76m1586y | GB10D19512CHC | 1492.512 |
| 21 | G.Cameron | SB | 01:32:46 | 10:02:46 | 78m280y | SU10AB1614BC | 1482.634 |
| 22 | W.Davidson | SB | 01:33:49 | 10:03:50 | 79m36y | SU10AB2208BLC | 1482.389 |
| 23 | A.Williamson | MK | 01:33:26 | 10:03:27 | 78m1075y | GB08Z95995CPC | 1480.700 |
| 24 | S&A.Robertson&Sons2 | AC | 01:34:35 | 10:04:35 | 79m677y | SU09AB708C | 1477.184 |
| 25 | R.Morrison | MK | 01:33:47 | 10:03:48 | 78m1195y | SU10AB1392BC | 1476.456 |
| 26 | R.Morrison | MK | 01:33:54 | 10:03:55 | 78m1195y | SU10AB3724BH | 1474.621 |
| 27 | R.Morrison | MK | 01:34:09 | 10:04:10 | 78m1195y | SU10AB3715CHH | 1470.706 |
| 28 | R.Morrison | MK | 01:34:12 | 10:04:13 | 78m1195y | SU10AB1397CPH | 1469.925 |
| 29 | R.Morrison | MK | 01:34:20 | 10:04:21 | 78m1195y | SU10AB3707RC | 1467.848 |
| 30 | J.Coutts&Son | SB | 01:36:34 | 10:06:34 | 80m239y | SU09NE2031WFC | 1460.535 |
SB. 11 Members sent 202 birds. 1st G.Cameron 1541.90
SC. 5 Members sent 103 birds. 1st Elliott Brothers 1530.73
AC. 4 Members sent 31 birds. 1st G.G.Sinclair 1520.83
MK. 6 Members sent 110 birds. 1st A.Williamson 1477.18
AD. 10 Members sent 179 birds. 1st Cowie&Mackie 1435.20
Any objections to these results must be made in writing to Secretary by 23/04/2011
Generated with software supplied by East Coast Software