Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Club: Sunnybank R . P . C
Thornton on 23/04/2011 at 11:00 hrs
16 Members sent birds
330 Club Birds. Light South Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | A.Rae | SB | 01:45:04 | 12:45:05 | 79m578y | SU10AB1829CHH | 1328.827 |
2 | W.Davidson | SB | 01:45:37 | 12:45:38 | 79m36y | SU10AB2234BC | 1316.776 |
3 | A.Rae | SB | 01:46:05 | 12:46:06 | 79m578y | SU10AB1845BC | 1316.093 |
4 | R.Scott | SB | 01:46:44 | 12:47:05 | 78m1747y | SU06AB686DCC | 1302.559 |
5 | J.Murdoch | SB | 01:49:48 | 12:49:48 | 80m1040y | SU08AB2916BC | 1291.803 |
6 | A.Rae | SB | 01:49:59 | 12:50:00 | 79m578y | SU09AB3348WFC | 1269.426 |
7 | A.Rae | SB | 01:51:27 | 12:51:28 | 79m578y | SU10AB1826BC | 1252.721 |
8 | W.Davidson | SB | 01:52:59 | 12:53:00 | 79m36y | SU10AB2214BH | 1230.923 |
9 | R.Scott | SB | 01:53:34 | 12:53:05 | 78m1747y | SU07AB3767BC | 1224.031 |
10 | W.Davidson | SB | 01:53:42 | 12:53:43 | 79m36y | SU10AB2207WFH | 1223.165 |
11 | A.Rae | SB | 01:59:59 | 13:00:00 | 79m578y | SU10AB1832BPC | 1163.628 |
12 | J.Coutts&Son | SB | 02:01:29 | 13:01:29 | 80m239y | SU09CA3180CHC | 1160.974 |
13 | A.Rae | SB | 02:01:09 | 13:01:10 | 79m578y | SU10AB1827CHH | 1152.423 |
14 | A.Rae | SB | 02:01:13 | 13:01:14 | 79m578y | SU10AB1834CHC | 1151.789 |
15 | G.Cameron | SB | 02:00:05 | 13:00:05 | 78m280y | SU10AB1620BC | 1145.538 |
16 | W.Duguid | SB | 02:01:19 | 13:01:20 | 78m1570y | SU08AB3218CHH | 1144.508 |
17 | G.Cameron | SB | 02:01:02 | 13:01:36 | 78m280y | SU09AB610BC | 1136.490 |
18 | J.Coutts&Son | SB | 02:04:48 | 13:04:49 | 80m239y | SU10P4281BC | 1130.104 |
19 | W.Davidson | SB | 02:03:20 | 13:03:21 | 79m36y | SU10AB2233CHC | 1127.628 |
20 | R.Scott | SB | 02:03:46 | 13:04:08 | 78m1747y | SU08AB3337CPH | 1123.193 |
21 | G.Howie | SB | 02:05:19 | 13:05:32 | 79m601y | SU10AB2276RPH | 1114.222 |
22 | G.Stewart | SB | 02:20:27 | 13:21:02 | 78m1412y | SU10AB2626WH | 987.393 |
23 | C.Rae | SB | 02:24:06 | 13:24:06 | 78m1387y | SU10AB2668BC | 962.297 |
24 | G.Young | SB | 02:26:01 | 13:26:02 | 79m312y | SU09288H | 954.348 |
25 | Coutts,Evans&Mckay | SB | 02:38:20 | 13:38:23 | 76m147y | SU10AB1728BC | 845.708 |
26 | J.Gordon | SB | 02:47:46 | 13:47:46 | 76m1586y | SU09AB2380CHC | 806.678 |
27 | E&KElliott | SB | 02:56:26 | 13:56:26 | 79m273y | SU10F33297BPH | 789.538 |
28 | G.Carroll | SB | 03:03:23 | 14:03:24 | 79m398y | GB10Z73608BH | 760.360 |
29 | B.Brock | SB | 03:55:07 | 14:55:07 | 80m243y | SU09AB2732CHC | 599.885 |
AD. 8 members sent 150 birds. 1st G&C.Rae 1339.87
SB. 16 members sent 330 birds. 1st A.Rae 1328.82
AC. 3 members sent 65 birds. 1st S&A.Robertson&Sons 1260.39
MK. 6 members sent 134 birds. 1st G.Crombie 1256.72
SC. 8 members sent 210 birds. 1st M.Main 1190.11
GC. 5 members sent 105 birds. 1st G.Smith 1158.25
50p Fed Noms Thornton 23.04.11. - Sponsored by J&M.PARK
1st G&C.Rae with SU10AB979 Vel 1339.87 wins £50
2nd A.Rae with SU10AB1829 Vel 1328.82 wins £30
3rd W.Davidson with SU10AB 2234 Vel 1316.77 wins £20
Any objections to these results must be made in writing to Secretary by 30/04/2011
Generated with software supplied by East Coast Software