Aberdeen Federation of Racing Pigeon Societies
Secretary: Willie Davidson
Club: Sunnybank R . P . C
St Boswells on 30/04/2011 at 08:30 hrs
16 Members sent birds
240 Club Birds. East North East Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 A.Rae SB 02:41:11 11:11:11 112m1010y SU10F5805DCC 1229.221
2 A.Rae SB 02:41:24 11:11:24 112m1010y SU09AB2912CHH 1227.571
3 G.Carroll SB 02:41:27 11:11:27 112m628y GB10Z73552BH 1224.825
4 J.Coutts&Son SB 02:47:42 11:17:42 115m1694y SU09NE2067CHC 1217.018
5 J.Coutts&Son SB 02:47:43 11:17:43 115m1694y SU08NE5129BC 1216.898
6 J.Coutts&Son SB 02:47:43 11:17:43 115m1694y SU10AB1530CHC 1216.898
7 J.Coutts&Son SB 02:47:45 11:17:45 115m1694y SU09NE2019BC 1216.656
8 W.Davidson SB 02:45:44 11:15:44 112m521y SU10AB2219GZC 1192.524
9 G.Young SB 02:47:15 11:16:50 113m55y SU10AB2463BC 1189.358
10 G.Cameron SB 02:44:20 11:14:20 110m865y SU09AB610CHC 1183.357
11 A.Rae SB 02:49:57 11:19:58 112m1010y SU10AB1834CHC 1165.801
12 A.Rae SB 02:50:00 11:20:01 112m1010y SU10AB1826BC 1165.458
13 A.Rae SB 02:50:12 11:20:13 112m1010y SU10AB1841BC 1164.088
14 G.Stewart SB 02:58:44 11:29:31 112m662y SU10AB2626WH 1106.540
15 E&KElliott SB 02:59:13 11:28:54 112m878y SU10AB2023BH 1104.715
16 J.Murdoch SB 03:02:53 11:32:52 114m1080y SU09AB3000DCC 1102.920
17 J.Gordon SB 02:56:02 11:26:02 109m809y SU09AB2380CHC 1094.389
18 R.Scott SB 03:02:09 11:31:38 112m1282y SU06AB686DCC 1089.173
19 W.Duguid SB 03:02:25 11:32:25 112m856y SU09AB2573BC 1085.296
20 G.Howie SB 03:03:44 11:33:50 112m1395y SU10AB3729BC 1080.394
21 C.Rae SB 03:10:36 11:40:36 112m654y SU10AB2688RC 1037.639
22 Coutts,Evans&Mckay SB 03:07:47 11:37:47 110m721y SU09AB2125DPC 1034.815

SB. 16 members sent 240 birds. 1st A.Rae 1229.22

SC. 6 members sent 138 birds. 1st Elliott Brothers 1228.99

MK. 6 members sent 122 birds. 1st R.Morrison 1225.79

AD. 9 members sent 179 birds. 1st Cowie&Mackie 1193.57

AC. 7 members sent 96 birds. 1st S&A.Robertson&Sons 1165.89

GC. 4 members sent 48 birds. 1st G.Smith 1086.16


Any objections to these results must be made in writing to Secretary by 07/05/2011


Generated with software supplied by East Coast Software


Home