Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Perth on 07/05/2011 at 09:15 hrs
16 Members sent birds
607 Club Birds. High broken cloud no wind
Pos | Name | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|
1 | Maskame&Mackie | 02:22:33 | 11:37:33 | 98m1731y | SU09NE4074BLH | 1222.105 |
2 | A&MGeddes | 02:24:17 | 11:39:17 | 99m1080y | SU10NE8327CHH | 1215.109 |
3 | Maskame&Mackie | 02:24:55 | 11:39:55 | 98m1731y | SU09L5645BLC | 1202.146 |
4 | GordonFindlay | 02:29:11 | 11:44:11 | 101m1537y | SU06NE2932C | 1201.857 |
5 | GordonFindlay | 02:29:56 | 11:44:56 | 101m1537y | SU10NE9228C | 1195.845 |
6 | A&MGeddes | 02:26:52 | 11:41:52 | 99m1080y | SU10NE8308DPH | 1193.736 |
7 | D&CMcDougall | 02:27:37 | 11:42:37 | 99m1520y | SU09AB1254CHC | 1190.651 |
8 | GordonFindlay | 02:30:59 | 11:45:59 | 101m1537y | SU06NE2931C | 1187.528 |
9 | GeorgeTaylor | 02:28:23 | 11:43:23 | 99m1150y | SU09NE4369CHH | 1182.006 |
10 | GeorgeTaylor | 02:28:25 | 11:43:25 | 99m1150y | SU10NE8033BLH | 1181.741 |
11 | J&ADonaldson | 02:27:38 | 11:42:38 | 99m205y | SU10NE816BLC | 1181.610 |
12 | ChrisDonaldson | 02:28:00 | 11:43:00 | 99m591y | SU10NE8241CHH | 1181.291 |
13 | ChrisDonaldson | 02:28:02 | 11:43:02 | 99m591y | SU10NE8207CHH | 1181.025 |
14 | J&ADonaldson | 02:27:45 | 11:42:45 | 99m205y | SU10NE809BLH | 1180.677 |
15 | GordonWillox | 02:27:44 | 11:42:44 | 99m151y | SU10NE1131BCC | 1180.444 |
16 | A&MGeddes | 02:28:39 | 11:43:39 | 99m1080y | SU10NE8302GRH | 1179.415 |
17 | GordonWillox | 02:28:02 | 11:43:02 | 99m151y | SU09NE3074BPH | 1178.052 |
18 | GeorgeTaylor | 02:29:02 | 11:44:02 | 99m1150y | SU09NE4243RH | 1176.851 |
19 | J&ADonaldson | 02:28:20 | 11:43:20 | 99m205y | SU08NE5519BLH | 1176.034 |
20 | GordonWillox | 02:28:31 | 11:43:31 | 99m151y | SU10NE1160BLH | 1174.218 |
21 | DavieHay | 02:28:06 | 11:43:06 | 98m1403y | SU10NE1019BLH | 1174.092 |
22 | DavieHay | 02:28:09 | 11:43:09 | 98m1403y | SU07NE7234DPH | 1173.696 |
23 | DavieHay | 02:28:23 | 11:43:23 | 98m1403y | SU10NE1002BLH | 1171.850 |
24 | Maskame&Mackie | 02:28:58 | 11:43:58 | 98m1731y | SU07NE5799CHH | 1169.463 |
25 | HarryHailwood | 02:30:03 | 11:45:03 | 99m1071y | SU10NE8476CPC | 1168.351 |
26 | SteveGlew | 02:30:46 | 11:45:46 | 100m94y | SU09NE2633DPH | 1167.990 |
27 | ChrisDonaldson | 02:29:45 | 11:44:45 | 99m591y | SU10NE8264GRH | 1167.486 |
28 | SteveGlew | 02:31:06 | 11:46:06 | 100m94y | SU10NE1051BLC | 1165.414 |
29 | SteveGlew | 02:31:11 | 11:46:11 | 100m94y | SU09NE2635BLC | 1164.771 |
30 | IrvineBuchan | 02:27:34 | 11:42:34 | 97m723y | SU09NE4411BLH | 1161.800 |
31 | D&CMcDougall | 02:31:18 | 11:46:18 | 99m1520y | SU10AB1037CHC | 1161.666 |
32 | IrvineBuchan | 02:27:39 | 11:42:39 | 97m723y | SU09NE4409BLC | 1161.145 |
33 | IrvineBuchan | 02:27:49 | 11:42:49 | 97m723y | SU10NE7712BLC | 1159.835 |
34 | C&MWilliams | 02:25:20 | 11:40:20 | 95m125y | SU10NE8546CHH | 1151.319 |
35 | D&CMcDougall | 02:32:40 | 11:47:40 | 99m1520y | SU09NE3661CHC | 1151.266 |
36 | C&MWilliams | 02:25:26 | 11:40:26 | 95m125y | SU09NE3951CHC | 1150.527 |
37 | C&MWilliams | 02:25:32 | 11:40:32 | 95m125y | SU09NE3945BLC | 1149.737 |
38 | DaveWright | 02:41:06 | 11:56:06 | 101m1597y | SU10NE9145BLH | 1113.327 |
39 | A&NWill | 02:40:39 | 11:55:39 | 99m1291y | SU10NE8463RC | 1092.630 |
40 | RobertWhyte | 02:34:30 | 11:49:30 | 93m1477y | SU10NE7612BLC | 1068.977 |
Well done Stuart & Craig winning for the second week running with the same
pigeon.
Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 14/05/2011
Generated with software supplied by East Coast Software