Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Perth on 30/04/2011 at 10:00 hrs
17 Members sent birds
2862 Federation 780 Club Birds. Ffresh easterly wind, clear blue skies

Pos Name AFT Clocked Distance Bird Velocity
1 Maskame&Mackie 02:26:04 12:26:05 98m1731y SU09NE4074BLH 1192.649
2 ChrisDonaldson 02:29:46 12:29:47 99m591y SU09NE5091CPC 1167.329
3 C&MWilliams 02:23:44 12:23:44 95m125y SU08NE6846DCC 1164.135
4 C&MWilliams 02:23:45 12:23:45 95m125y SU09NE3963CPH 1164.000
5 C&MWilliams 02:23:45 12:23:45 95m125y SU10NE8557DCC 1164.000
6 Maskame&Mackie 02:30:21 12:30:22 98m1731y SU07NE5799CHH 1158.673
7 Maskame&Mackie 02:30:31 12:30:32 98m1731y SU10NE7396BLC 1157.390
8 HarryHailwood 02:32:47 12:32:48 99m1071y SU10NE9212CHC 1147.423
9 A&MGeddes 02:33:36 12:33:37 99m1080y SU10NE8308DPH 1141.378
10 SteveGlew 02:34:18 12:34:19 100m94y SU10NE987BLC 1141.217
11 A&MGeddes 02:33:46 12:33:47 99m1080y SU08NE7277GRC 1140.141
12 A&MGeddes 02:33:47 12:33:48 99m1080y SU09NE4734GRC 1140.017
13 IrvineBuchan 02:31:06 12:31:07 97m723y SU10NE7712BLC 1134.601
14 ChrisDonaldson 02:34:38 12:34:39 99m591y SU10NE8206BLC 1130.591
15 IrvineBuchan 02:31:52 12:31:53 97m723y SU10NE7860H 1128.874
16 IrvineBuchan 02:31:57 12:31:58 97m723y SU09NE4574BLC 1128.255
17 GeorgeTaylor 02:36:02 12:36:03 99m1150y SU10NE8092BLH 1124.025
18 DavieHay 02:35:23 12:35:24 98m1403y SU10NE1005BPH 1119.033
19 ChrisDonaldson 02:36:38 12:36:39 99m591y SU09NE5090CHC 1116.156
20 J&ADonaldson 02:36:25 12:36:26 99m205y SU09NE2928BLH 1115.232
21 J&ADonaldson 02:36:39 12:36:40 99m205y SU10NE871BH 1113.571
22 DavieHay 02:36:44 12:36:45 98m1403y SU10NE1007BPC 1109.394
23 GordonFindlay 02:41:41 12:41:42 101m1537y SU09NE5038BPC 1108.912
24 GordonWillox 02:37:29 12:37:30 99m151y SU10NE1165CHC 1107.336
25 HarryHailwood 02:38:31 12:38:32 99m1071y SU08NE7216BKC 1105.923
26 D&CMcDougall 02:40:20 12:40:21 99m1520y SU07NE6219BLC 1096.190
27 DavieHay 02:39:33 12:39:34 98m1403y SU08NE5269MLH 1089.810
28 SteveGlew 02:43:43 12:43:44 100m94y SU10NE1054DCH 1075.579
29 SteveGlew 02:43:51 12:43:52 100m94y SU08NE5293BCC 1074.703
30 HarryHailwood 02:43:43 12:43:44 99m1071y SU10NE7413CHC 1070.798
31 GordonFindlay 02:47:50 12:47:51 101m1537y SU10NE8910BPC 1068.279
32 GordonFindlay 02:48:10 12:48:11 101m1537y SU10NE9228CPC 1066.161
33 FredFraser 02:33:27 12:33:28 92m1109y SU08P1258CHC 1062.399
34 DaveWright 02:49:13 12:49:14 101m1597y SU05AB1880BPH 1059.881
35 D&CMcDougall 02:47:46 12:47:47 99m1520y SU10NE7523CHC 1047.622
36 GordonWillox 02:46:40 12:46:41 99m151y SU10NE1150BC 1046.324
37 GordonWillox 02:46:41 12:46:42 99m151y SU10NE1105BH 1046.220
38 DaveWright 02:51:46 12:51:47 101m1597y SU09NE4926GPH 1044.147
39 RobertWhyte 02:39:15 12:39:16 93m1477y SU10NE7664CHC 1037.067
40 DaveWright 02:54:56 12:54:57 101m1597y SU10NE9114BLC 1025.247
41 RobertWhyte 02:41:49 12:41:50 93m1477y SU10NE7618BH 1020.618
42 FredFraser 02:40:07 12:40:08 92m1109y GB10T23346BLC 1018.166
43 D&CMcDougall 02:53:49 12:53:50 99m1520y SU09NE3661CHC 1011.159
44 RobertWhyte 02:44:11 12:44:12 93m1477y SU10NE7619CHC 1005.906
45 A&NWill 02:55:58 12:55:59 99m1291y SU10NE9209CHC 997.504
46 FredFraser 02:44:33 12:44:34 92m1109y GB10T23352CHC 990.736

Well done the undertakers,, leading the cortege home.


Any objections to these results must be made in writing to Irvine Buchan (01779) 471040 by 07/05/2011


Generated with software supplied by East Coast Software


Home