Peterhead and District Racing Pigeon Club
Secretary: George Taylor
Strathkinnes on 14/05/2022 at 11:30 hrs
12 Members sent birds
362 Club Birds. Light south west wind

Pos Name AFT Clocked Distance Bird Velocity
1 GordonFindlay 01:37:42 13:07:41 94m1173y SU21NE458BLC 1705.193
2 GordonFindlay 01:37:50 13:07:49 94m1173y SU21NE466BLC 1702.870
3 GordonFindlay 01:38:18 13:08:17 94m1173y SU21NE486BLC 1694.786
4 StuartMaskame 01:33:52 13:03:51 90m373y SU19NE5381BLC 1691.310
5 StuartMaskame 01:35:29 13:05:28 90m373y SU19NE5387DCC 1662.676
6 StuartMaskame 01:35:35 13:05:34 90m373y SU21NE28CHC 1660.936
7 JonathonHolt 01:30:03 13:00:02 83m1521y SU21NE968CHC 1638.933
8 NealHolt 01:33:12 13:03:10 86m479y SU20NE2311BLC 1629.081
9 RobertWhyte 01:38:14 13:08:13 90m1612y SU21NE301BWC 1628.743
10 SteveGlew 01:38:41 13:08:40 91m478y SU21NE160BPH 1627.655
11 AnthonyWoodhouse 01:38:11 13:08:10 90m1394y GB20L12899BLC 1627.349
12 C&MWilliams 01:33:08 13:03:07 86m164y SU21NE886BLC 1626.793
13 SteveGlew 01:38:46 13:08:45 91m478y SU20NE453BLH 1626.281
14 SteveGlew 01:38:48 13:08:47 91m478y SU21NE177BLC 1625.733
15 HarryHailwood 01:38:14 13:08:13 90m1224y SU20NE1268BLC 1624.789
16 RobertWhyte 01:38:36 13:08:35 90m1612y SU21NE403CHC 1622.686
17 RobertWhyte 01:38:36 13:08:35 90m1612y SU21NE404CHC 1622.686
18 GordonWillox 01:37:53 13:07:51 90m96y SU20NE1448BLH 1619.138
19 AnthonyWoodhouse 01:38:41 13:08:40 90m1394y SU19NE5991DCC 1619.104
20 C&MWilliams 01:34:14 13:04:13 86m164y SU21NE956CHH 1607.805
21 NealHolt 01:35:19 13:05:17 86m479y SU20NE2306BLC 1592.905
22 AnthonyWoodhouse 01:40:54 13:10:53 90m1394y SU21NE110CHC 1583.537
23 C&MWilliams 01:36:09 13:06:08 86m164y SU20NE1106BLC 1575.757
24 GordonWillox 01:40:51 13:10:49 90m96y SU20NE1421BLC 1571.509
25 GordonWillox 01:41:11 13:11:09 90m96y SU21NE546CHH 1566.332
26 NealHolt 01:37:54 13:07:52 86m479y SU218112BLC 1550.873
27 HarryHailwood 01:47:11 13:17:10 90m1224y SU19NE5910CHC 1489.126
28 HarryHailwood 01:47:11 13:17:10 90m1224y SU21NE657DPC 1489.126
29 JonathonHolt 01:42:47 13:12:46 83m1521y GB21V04426CHC 1435.908
30 JonathonHolt 01:49:29 13:19:28 83m1521y SU21936CPH 1348.041

Well done Gordon making it 3 wins out of 3


Any objections to these results must be made in writing to Irvine Buchan 01779 471040 by 21/05/2022


Generated with software supplied by East Coast Software