Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Swalwell on 28/08/2021 at 08:00 hrs
19 Members sent birds
284 Federation Birds. Light West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | M.Mooney | SB | 03:26:03 | 11:26:04 | 152m213y | SU21AB1613BCC | 1299.333 |
| 2 | M.Main | SB | 03:20:09 | 11:20:10 | 147m1263y | SU21AB1139MC | 1298.913 |
| 3 | M.Main | SB | 03:20:09 | 11:20:10 | 147m1263y | SU21AB1151BC | 1298.913 |
| 4 | M.Main | SB | 03:20:15 | 11:20:16 | 147m1263y | SU21AB1107CWC | 1298.264 |
| 5 | M.Main | SB | 03:20:16 | 11:20:17 | 147m1263y | SU21AB1113GZH | 1298.156 |
| 6 | A.Bota | AC | 03:29:25 | 11:29:25 | 154m765y | SU21AB472CHC | 1297.915 |
| 7 | A.Bota | AC | 03:29:29 | 11:29:29 | 154m765y | SU213956CHC | 1297.502 |
| 8 | A.Bota | AC | 03:29:32 | 11:29:32 | 154m765y | SU21AB482BH | 1297.192 |
| 9 | A.Bota | AC | 03:29:33 | 11:29:33 | 154m765y | SU21AB453CHH | 1297.089 |
| 10 | A.Williamson | SB | 03:29:44 | 11:29:45 | 154m239y | SU21AB1421BC | 1293.422 |
| 11 | A.Rae | SB | 03:30:13 | 11:30:14 | 154m791y | SU21AB1344CHH | 1293.074 |
| 12 | S&A.Robertson&Sons1 | AC | 03:30:33 | 11:30:33 | 154m1007y | SU21AB229CHH | 1292.078 |
| 13 | A.Williamson | SB | 03:30:01 | 11:30:02 | 154m239y | SU21AB1444CHH | 1291.677 |
| 14 | S&A.Robertson&Sons1 | AC | 03:30:38 | 11:30:38 | 154m1007y | SU21AB235BC | 1291.567 |
| 15 | A.Bota | AC | 03:30:28 | 11:30:28 | 154m765y | SU21AB475RH | 1291.440 |
| 16 | A.Bota | AC | 03:30:29 | 11:30:29 | 154m765y | SU21AB456CHH | 1291.337 |
| 17 | C.Thomson | AD | 03:23:39 | 11:23:39 | 149m600y | SU21AB604BH | 1290.646 |
| 18 | C.Thomson | AD | 03:23:42 | 11:23:42 | 149m600y | NWHU21B0760RC | 1290.329 |
| 19 | C.Thomson | AD | 03:23:46 | 11:23:46 | 149m600y | SU21AB652BC | 1289.907 |
| 20 | C.Thomson | AD | 03:23:46 | 11:23:46 | 149m600y | SU21AB598BCC | 1289.907 |
| 21 | G&C.Rae | AD | 03:30:54 | 11:30:54 | 154m891y | SU21AB745BCC | 1289.384 |
| 22 | A.Williamson | SB | 03:30:31 | 11:30:32 | 154m239y | SU21AB1412CHH | 1288.609 |
| 23 | C.Thomson | AD | 03:24:05 | 11:24:05 | 149m600y | NWHU21B0744BPC | 1287.905 |
| 24 | G&C.Rae | AD | 03:31:11 | 11:31:11 | 154m891y | SU21AB713BCH | 1287.654 |
| 25 | S&A.Robertson&Sons2 | AC | 03:31:18 | 11:31:18 | 154m996y | SU21AB180BH | 1287.440 |
| 26 | C.Thomson | AD | 03:24:12 | 11:24:12 | 149m600y | SU21AB655CPC | 1287.169 |
| 27 | S&A.Robertson&Sons2 | AC | 03:31:26 | 11:31:26 | 154m996y | SU21AB173BH | 1286.628 |
| 28 | G.Carroll | SB | 03:31:00 | 11:31:01 | 154m272y | SU21AB1282BPC | 1285.814 |
| 29 | S&A.Robertson&Sons2 | AC | 03:31:35 | 11:31:35 | 154m996y | SU21AB956CHH | 1285.716 |
| 30 | G.Carroll | SB | 03:31:04 | 11:31:05 | 154m272y | SU21AB1265BC | 1285.407 |
SB. 10 Members Sent 162 Birds. 1st M.Mooney 1299.33
AC. 3 Members Sent 41 Birds. 1st A..Bota 1297.91
AD. 6 Members Sent 81 Birds. 1stC.Thomson 1290.64
Any objections to these results must be made in writing to Gilbert Reid by 04/09/2021
Generated with software supplied by East Coast Software