Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Club: Sunnybank R . P . C
Swalwell on 28/08/2021 at 08:00 hrs
10 Members sent birds
162 Club Birds. Light West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | M.Mooney | SB | 03:26:03 | 11:26:04 | 152m213y | SU21AB1613BCC | 1299.333 |
| 2 | M.Main | SB | 03:20:09 | 11:20:10 | 147m1263y | SU21AB1139MC | 1298.913 |
| 3 | M.Main | SB | 03:20:09 | 11:20:10 | 147m1263y | SU21AB1151BC | 1298.913 |
| 4 | M.Main | SB | 03:20:15 | 11:20:16 | 147m1263y | SU21AB1107CWC | 1298.264 |
| 5 | M.Main | SB | 03:20:16 | 11:20:17 | 147m1263y | SU21AB1113GZH | 1298.156 |
| 6 | A.Williamson | SB | 03:29:44 | 11:29:45 | 154m239y | SU21AB1421BC | 1293.422 |
| 7 | A.Rae | SB | 03:30:13 | 11:30:14 | 154m791y | SU21AB1344CHH | 1293.074 |
| 8 | A.Williamson | SB | 03:30:01 | 11:30:02 | 154m239y | SU21AB1444CHH | 1291.677 |
| 9 | A.Williamson | SB | 03:30:31 | 11:30:32 | 154m239y | SU21AB1412CHH | 1288.609 |
| 10 | G.Carroll | SB | 03:31:00 | 11:31:01 | 154m272y | SU21AB1282BPC | 1285.814 |
| 11 | G.Carroll | SB | 03:31:04 | 11:31:05 | 154m272y | SU21AB1265BC | 1285.407 |
| 12 | G.Carroll | SB | 03:31:10 | 11:31:11 | 154m272y | SU21AB1254DCC | 1284.799 |
| 13 | D.Thorburn | SB | 03:32:29 | 11:32:30 | 154m287y | SU21AB1737SVC | 1276.908 |
| 14 | W.Duguid | SB | 03:35:01 | 11:35:01 | 154m1169y | SU21AB1317BWC | 1265.990 |
| 15 | J.Ellis | SB | 03:45:39 | 11:45:41 | 162m148y | SU21AB1624BH | 1264.161 |
| 16 | J.Coutts&Son | SB | 03:42:48 | 11:42:49 | 159m1494y | SU21AB1518BCH | 1262.697 |
| 17 | J.Coutts&Son | SB | 03:42:56 | 11:42:57 | 159m1494y | SU21AB1530BCC | 1261.942 |
| 18 | G.Stewart | SB | 03:36:01 | 11:36:02 | 154m986y | SU21AB1380BH | 1259.259 |
Any objections to these results must be made in writing to Gilbert Reid by 04/09/2021
Generated with software supplied by East Coast Software