Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Alnwick on 20/08/2021 at 10:30 hrs
19 Members sent birds
382 Federation Birds. Light South East Wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | A.Williamson | SB | 02:38:20 | 13:08:21 | 123m461y | SU21AB1421BC | 1370.141 |
2 | A.Williamson | SB | 02:38:23 | 13:08:24 | 123m461y | SU21AB1415CHC | 1369.708 |
3 | A.Bota | AC | 02:38:48 | 13:08:48 | 123m957y | SU21AB482BH | 1369.251 |
4 | A.Bota | AC | 02:38:53 | 13:08:53 | 123m957y | SU21AB476CHC | 1368.532 |
5 | A.Bota | AC | 02:38:55 | 13:08:55 | 123m957y | SU213956CHC | 1368.245 |
6 | M.Main | SB | 02:30:38 | 13:00:39 | 116m1461y | SU21AB1152MC | 1365.029 |
7 | M.Main | SB | 02:30:38 | 13:00:39 | 116m1461y | SU21AB1119GH | 1365.029 |
8 | M.Main | SB | 02:30:40 | 13:00:41 | 116m1461y | SU21AB1125WGH | 1364.727 |
9 | M.Main | SB | 02:30:40 | 13:00:41 | 116m1461y | SU21AB1149BH | 1364.727 |
10 | M.Main | SB | 02:30:42 | 13:00:43 | 116m1461y | SU21AB1101MC | 1364.425 |
11 | M.Main | SB | 02:30:44 | 13:00:45 | 116m1461y | SU21AB1111BCC | 1364.123 |
12 | M.Main | SB | 02:30:52 | 13:00:53 | 116m1461y | SU21AB1104BH | 1362.918 |
13 | M.Main | SB | 02:30:53 | 13:00:54 | 116m1461y | SU21AB1136BH | 1362.767 |
14 | W.Duguid | SB | 02:40:02 | 13:10:04 | 123m1405y | SU21AB1305MH | 1361.472 |
15 | J.Cowie | AD | 02:39:54 | 13:09:54 | 123m1134y | SU21AB777BCC | 1360.938 |
16 | S&A.Robertson&Sons2 | AC | 02:40:04 | 13:10:04 | 123m1175y | SU21AB182BH | 1359.777 |
17 | M.Main | SB | 02:31:19 | 13:01:20 | 116m1461y | SU21AB1148BCC | 1358.865 |
18 | M.Main | SB | 02:31:27 | 13:01:28 | 116m1461y | SU21AB1110CWC | 1357.668 |
19 | S&A.Robertson&Sons2 | AC | 02:40:27 | 13:10:27 | 123m1175y | SU21AB180BH | 1356.529 |
20 | S&A.Robertson&Sons2 | AC | 02:40:28 | 13:10:28 | 123m1175y | SU21AB186BPH | 1356.388 |
21 | D.Thorburn | SB | 02:40:01 | 13:10:01 | 123m500y | SU21AB1719BH | 1355.984 |
22 | G&C.Rae | AD | 02:42:21 | 13:12:21 | 123m1027y | SU21AB749RH | 1339.741 |
23 | G.Stewart | SB | 02:43:14 | 13:13:14 | 123m1222y | SU21AB1386BC | 1333.686 |
24 | J.Ellis | SB | 02:53:28 | 13:23:29 | 131m126y | SU21AB1650MH | 1329.847 |
25 | J.Ellis | SB | 02:54:36 | 13:24:37 | 131m126y | SU218059 | 1321.215 |
26 | J.Ellis | SB | 02:55:04 | 13:25:05 | 131m126y | SU21AB1660CPH | 1317.693 |
27 | A.Williamson | SB | 02:46:39 | 13:16:40 | 123m461y | SU21AB1429CHC | 1301.765 |
28 | G&C.Rae | AD | 02:51:13 | 13:21:13 | 123m1027y | SU21AB730BCC | 1270.361 |
29 | A.Williamson | SB | 02:55:45 | 13:25:46 | 123m461y | SU21AB1422GZC | 1234.363 |
30 | A.Williamson | SB | 02:58:26 | 13:28:27 | 123m461y | SU21AB1407CHH | 1215.800 |
SB. 10 Members Sent 262 Birds. 1st A.Willamson 1370.14
AC. 4 Members Sent 46 Birds. 1st A.Bota 1369.25
AD. 5 Members Sent 74 Birds. 1st J.Cowie 1360.93
Any objections to these results must be made in writing to Gilbert Reid by 27/08/2021
Generated with software supplied by East Coast Software