Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Club: Sunnybank R . P . C
Alnwick on 20/08/2021 at 10:30 hrs
10 Members sent birds
262 Club Birds. Light South East Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | A.Williamson | SB | 02:38:20 | 13:08:21 | 123m461y | SU21AB1421BC | 1370.141 |
| 2 | A.Williamson | SB | 02:38:23 | 13:08:24 | 123m461y | SU21AB1415CHC | 1369.708 |
| 3 | M.Main | SB | 02:30:38 | 13:00:39 | 116m1461y | SU21AB1152MC | 1365.029 |
| 4 | M.Main | SB | 02:30:38 | 13:00:39 | 116m1461y | SU21AB1119GH | 1365.029 |
| 5 | W.Duguid | SB | 02:40:02 | 13:10:04 | 123m1405y | SU21AB1305MH | 1361.472 |
| 6 | D.Thorburn | SB | 02:40:01 | 13:10:01 | 123m500y | SU21AB1719BH | 1355.984 |
| 7 | G.Stewart | SB | 02:43:14 | 13:13:14 | 123m1222y | SU21AB1386BC | 1333.686 |
| 8 | J.Ellis | SB | 02:53:28 | 13:23:29 | 131m126y | SU21AB1650MH | 1329.847 |
| 9 | J.Ellis | SB | 02:54:36 | 13:24:37 | 131m126y | SU218059 | 1321.215 |
| 10 | G.Carroll | SB | 02:58:57 | 13:28:57 | 123m435y | SU21AB1295BC | 1212.154 |
| 11 | A.Rae | SB | 03:12:33 | 13:42:34 | 123m967y | SU21AB1346DCH | 1129.294 |
| 12 | M.Mooney | SB | 03:09:51 | 13:39:52 | 121m382y | SU21AB1609BKC | 1123.732 |
Any objections to these results must be made in writing to Gilbert Reid by 27/08/2021
Generated with software supplied by East Coast Software