Aberdeen Federation of Racing Pigeon Societies
Secretary: G.Reid, Results: Willie Davidson, President: J. Cowie
Auchendinny on 14/08/2021 at 09:00 hrs
19 Members sent birds
454 Federation Birds. West Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | M.Main | SB | 01:35:00 | 10:35:01 | 93m1676y | SU21AB1156GZH | 1740.552 |
| 2 | M.Main | SB | 01:35:06 | 10:35:07 | 93m1676y | SU21AB1149BH | 1738.721 |
| 3 | M.Main | SB | 01:35:07 | 10:35:08 | 93m1676y | SU21AB1104BH | 1738.417 |
| 4 | M.Main | SB | 01:35:17 | 10:35:18 | 93m1676y | SU21AB1119GZC | 1735.369 |
| 5 | M.Main | SB | 01:35:19 | 10:35:20 | 93m1676y | SU21AB1103MH | 1734.763 |
| 6 | M.Main | SB | 01:35:41 | 10:35:42 | 93m1676y | SU21AB1107CWC | 1728.115 |
| 7 | M.Main | SB | 01:35:42 | 10:35:43 | 93m1676y | SU21AB1106MPH | 1727.814 |
| 8 | M.Main | SB | 01:35:49 | 10:35:50 | 93m1676y | SU21AB1122BH | 1725.710 |
| 9 | C.Thomson | AD | 01:38:40 | 10:38:40 | 96m289y | GB21Z584862BPC | 1715.361 |
| 10 | C.Thomson | AD | 01:38:45 | 10:38:45 | 96m289y | SU21AB652BC | 1713.914 |
| 11 | C.Thomson | AD | 01:38:49 | 10:38:49 | 96m289y | NWHU21B0760RC | 1712.758 |
| 12 | M.Mooney | SB | 01:41:56 | 10:41:57 | 97m1624y | SU21AB1619CPC | 1690.720 |
| 13 | M.Mooney | SB | 01:42:01 | 10:42:02 | 97m1624y | SU21AB1604BH | 1689.338 |
| 14 | M.Main | SB | 01:37:54 | 10:37:55 | 93m1676y | SU21AB1113GZH | 1688.988 |
| 15 | M.Mooney | SB | 01:42:04 | 10:42:05 | 97m1624y | SU21AB1606BKH | 1688.505 |
| 16 | A.Rae | SB | 01:44:42 | 10:44:43 | 99m1455y | SU21AB1341BC | 1678.049 |
| 17 | A.Bota | AC | 01:44:40 | 10:44:40 | 99m1174y | SU21AB453CHH | 1675.930 |
| 18 | S&A.Robertson&Sons1 | AC | 01:44:50 | 10:44:50 | 99m1234y | SU21AB229CHH | 1673.838 |
| 19 | A.Rae | SB | 01:44:58 | 10:44:59 | 99m1455y | SU21AB1337CHH | 1673.786 |
| 20 | S&A.Robertson&Sons1 | AC | 01:44:51 | 10:44:51 | 99m1234y | SU21AB243BKH | 1673.572 |
| 21 | S&A.Robertson&Sons1 | AC | 01:44:51 | 10:44:51 | 99m1234y | SU21AB222BPC | 1673.572 |
| 22 | S&A.Robertson&Sons1 | AC | 01:44:53 | 10:44:53 | 99m1234y | SU21AB240CHC | 1673.040 |
| 23 | S&A.Robertson&Sons1 | AC | 01:44:53 | 10:44:53 | 99m1234y | SU21AB2223BWC | 1673.040 |
| 24 | G&C.Rae | AD | 01:45:33 | 10:45:33 | 100m454y | SU21AB714BCC | 1671.757 |
| 25 | S&A.Robertson&Sons2 | AC | 01:45:17 | 10:45:17 | 99m1570y | SU21AB186BPH | 1669.875 |
| 26 | S&A.Robertson&Sons2 | AC | 01:45:17 | 10:45:17 | 99m1570y | SU21AB956CHH | 1669.875 |
| 27 | S&A.Robertson&Sons2 | AC | 01:45:18 | 10:45:18 | 99m1570y | SU21AB182BH | 1669.611 |
| 28 | S&A.Robertson&Sons2 | AC | 01:45:20 | 10:45:20 | 99m1570y | SU21AB192CHC | 1669.082 |
| 29 | M.Main | SB | 01:39:15 | 10:39:16 | 93m1676y | SU21AB1148BCC | 1666.016 |
| 30 | A.Bota | AC | 01:45:42 | 10:45:42 | 99m1174y | SU21AB457CHC | 1659.546 |
SB. 9 Members Sent 222 Birds. 1st M.Main 1740.55
AD. 6 Members Sent 132 Birds. 1st C.Thomson 1715.36
AC. 4 Members Sent 94 Birds. 1st A.Bota 1675.93
Any objections to these results must be made in writing to Gilbert Reid by 21/08/2021
Generated with software supplied by East Coast Software